# Fungicides: Production

How China, India and Europe split fungicide making

Source page: https://www.materialinsights.org/chemicals/fungicides/production/

What this tab covers Who makes it and how much: world capacity and output, utilisation, the top producing countries and companies globally and in India, concentration, new capacity coming, and each region's position.

| Measure | Figure | Detail | Source |
|---|---|---|---|
| **World capacity** | not published |  | no public total |
| **World output** | about 0.8-1.0 Mt a.i. used a year including copper and sulphur (indicative) |  | FAOSTAT (indicative) |
| **Capacity utilisation** | not published | Indian mancozeb capacity lost EU demand from 2022; export growth to Brazil and Africa absorbed part of it (indicative). | indicative |
| **Concentration** | innovator fungicides concentrated in Bayer, BASF, Syngenta and Corteva; generics in China and India (indicative) | Syngenta (azoxystrobin, benzovindiflupyr), Bayer (prothioconazole, bixafen, fluopyram), BASF (pyraclostrobin, fluxapyroxad, Revysol) and Corteva (picoxystrobin, Inatreq) lead patented fungicides. | indicative; AgroPages via AgriMarketing (Mar 2025) |
| **New capacity** | not published | New single-site fungicides (Revysol, Inatreq, isoflucypram) and biofungicides are the pipeline; Indian makers are adding generic SDHI and triazole capacity (indicative). | indicative |

#### Top producing countries
 China 45% · most generic triazoles, strobilurins and SDHI intermediates (indicative) India 15% · mancozeb (UPL, Indofil), copper fungicides, generic triazoles and strobilurins (indicative) European Union 15% · BASF, Bayer and Syngenta fungicide plants; copper fungicide makers in Spain and Italy (indicative) United States 8% · Corteva, Syngenta and copper producers (indicative) Latin America 7% · mancozeb and formulation plants in Brazil, Colombia and Mexico (indicative) Japan and others 10% · Sumitomo, Nippon Soda, Kumiai, Ishihara (indicative) indicative

#### Largest producers: global

| Company | Country | Volume | Year | Source |
|---|---|---|---|---|
| **Bayer Crop Science** prothioconazole, fluopyram | Germany | 12 $ billion crop protection sales (all classes) | 2024 | [AgroPages via AgriMarketing (Mar 2025)](https://www.agrimarketing.com/s/153063) |
| **Syngenta Group** azoxystrobin (Amistar), chlorothalonil, benzovindiflupyr | China/Switzerland | 13.6 $ billion crop protection sales | 2024 | [AgroPages via AgriMarketing (Mar 2025)](https://www.agrimarketing.com/s/153063) |
| **BASF Agricultural Solutions** pyraclostrobin, fluxapyroxad, mefentrifluconazole | Germany | 9 $ billion crop protection sales | 2024 | [AgroPages via AgriMarketing (Mar 2025)](https://www.agrimarketing.com/s/153063) |
| **Corteva Agriscience** Inatreq (fenpicoxamid) and mancozeb (from Dow) | US | 7.3 $ billion crop protection sales | 2024 | [AgroPages via AgriMarketing (Mar 2025)](https://www.sec.gov/Archives/edgar/data/1755672/000175567226000004/ctva-20251231.htm) |
| **UPL** one of the largest mancozeb producers worldwide; multisite fungicide mixtures for soybean rust in Brazil (indicative) | India | not published | 2025 | [UPL (indicative)](https://www.upl-ltd.com) |
| **ADAMA** generic fungicides; part of Syngenta Group | Israel/China | not published | 2025 | [HNY Research company list (2026)](https://www.adama.com) |
| **Sumitomo Chemical** fungicides and Nufarm stake | Japan | not published | 2025 | [HNY Research company list (2026)](https://www.sumitomo-chem.co.jp) |

#### Largest producers: India

| Company | Country | Volume | Year | Source |
|---|---|---|---|---|
| **UPL** mancozeb, copper and mixtures; group revenue about Rs 46,637 crore FY2025 (indicative) | India | not published | FY2025 | [UPL annual reports (indicative)](https://www.upl-ltd.com) |
| **Indofil Industries** private; large mancozeb exporter from Thane and Dahej (indicative) | India | not published | 2025 | [company (indicative)](https://www.indofil.com) |
| **Rallis India** generic fungicide technicals and formulations | India | not published | FY2026 | [HNY Research company list (2026)](https://www.rallis.com) |
| **Dhanuka Agritech** fungicide formulations with in-licensed molecules (indicative) | India | not published | FY2026 | [Rubix via Global Agriculture (2025)](https://www.dhanuka.com) |
| **Sharda Cropchem** fungicide registrations in Europe and Latin America; sources technicals (indicative) | India | not published | 2025 | [company](https://www.shardacropchem.com) |

India is a leading mancozeb and copper fungicide maker and exporter, and also makes generic triazoles and strobilurins. Intermediates for SDHIs and many triazoles come from China (indicative).

#### Position by region

| Region | Position |
|---|---|
| **US** | Fungicide demand concentrated in fruit, vegetables, potatoes and maize; copper and mancozeb still allowed. |
| **EU** | Mancozeb ended 2022 and chlorothalonil 2020; several triazoles face endocrine cut-offs; copper capped at 28 kg/ha over 7 years. |
| **India** | Large mancozeb and copper producer and exporter; domestic use in potatoes, grapes, rice and vegetables (indicative). |
| **China** | Main generic supplier of single-site fungicides and SDHI intermediates. |
| **Japan** | Innovators in rice fungicides; strict residue rules. |
| **Middle East** | Small market; no major producers. |

## Other sections

- [Summary](https://www.materialinsights.org/chemicals/fungicides/index.md)
- [Overview](https://www.materialinsights.org/chemicals/fungicides/overview/index.md)
- [Correlation](https://www.materialinsights.org/chemicals/fungicides/correlation/index.md)
- [Production route](https://www.materialinsights.org/chemicals/fungicides/routes/index.md)
- [Feedstocks](https://www.materialinsights.org/chemicals/fungicides/feedstocks/index.md)
- [Cycles](https://www.materialinsights.org/chemicals/fungicides/cycles/index.md)
- [Trading](https://www.materialinsights.org/chemicals/fungicides/trading/index.md)
- [Movement](https://www.materialinsights.org/chemicals/fungicides/movement/index.md)
- [Regulation](https://www.materialinsights.org/chemicals/fungicides/regulation/index.md)
- [Characteristics](https://www.materialinsights.org/chemicals/fungicides/characteristics/index.md)
- [Emissions](https://www.materialinsights.org/chemicals/fungicides/emissions/index.md)
- [Relationships](https://www.materialinsights.org/chemicals/fungicides/links/index.md)
