# High-density polyethylene: Production

Big new plants and a long oversupply ahead

Source page: https://www.materialinsights.org/chemicals/hdpe/production/

What this tab covers Who makes it and how much: world capacity and output, utilisation, the top producing countries and companies globally and in India, concentration, new capacity coming, and each region's position.

| Measure | Figure | Detail | Source |
|---|---|---|---|
| **World capacity** | about 65-70 Mt/yr of HDPE within about 145-150 Mt/yr of total PE capacity (2025, indicative: output at about 77% utilisation) |  | indicative (basis: Argus Feb 2026 operating rates; Plastics Europe output) |
| **World output** | about 53 Mt in 2024 (indicative) |  | Plastics Europe via Chemical Week, Oct 2025; share indicative |
| **Capacity utilisation** | global PE operating rate 77% in 2025, forecast to bottom near 74% in 2027-28 | Most of the PE oversupply in 2027-28 comes from large HDPE and LLDPE plants (Argus Sep 2025). North America ran about 87%, Southeast Asia about 62%. | Argus, Feb 2026; Argus Polyethylene Outlook, Sep 2025 |
| **Concentration** | top country (China) about 25%; top 3 about 50% (indicative) | Producers are the same majors as for all PE: ExxonMobil, Dow, SABIC, LyondellBasell, CPChem, Sinopec, INEOS, Borouge. No producer has more than about 7% (indicative). | indicative |
| **New capacity** | about 23 Mt of new PE in 2027-28 (Argus), much of it HDPE | CPChem/QatarEnergy two 1 Mt/yr HDPE units in Texas from 2026; two Qatari plants totalling 1.7 Mt/yr in 2027; China about 10 Mt of PE and PP in 2027-28. JG Summit (Philippines) idled its 250 kt HDPE site with no restart announced (Argus Feb 2026). | Argus Polyethylene Outlook, Sep 2025; Argus Feb 2026 |

#### Top producing countries
 China 25% · largest producer and importer (indicative) United States 19% · adds two 1 Mt/yr HDPE units from 2026 (Argus) Saudi Arabia 9% · SABIC affiliates, ethane-based (indicative) South Korea 5% · cracker rationalisation of 2.7-3.7 Mt planned (Argus) India 4% · HDPE within about 5-6 Mt/yr of PE capacity (indicative) Qatar 2% · two plants totalling 1.7 Mt/yr due in 2027 (Argus) indicative (basis: ethylene capacity shares); indicative share; Argus Sep 2025; indicative; indicative; Argus Feb 2026

#### Largest producers: global

| Company | Country | Volume | Year | Source |
|---|---|---|---|---|
| **Chevron Phillips Chemical** MarTech loop slurry licensor | US | 2 Mt/yr new HDPE (two 1 Mt units, Golden Triangle, with QatarEnergy) | 2026 | [Argus Polyethylene Outlook, Sep 2025](https://www.cpchem.com) |
| **ExxonMobil** not published here | US | not published | 2025 | [company disclosures](https://corporate.exxonmobil.com) |
| **SABIC** major HDPE exporter to India (indicative) | Saudi Arabia | not published | 2025 | [SABIC annual report](https://www.sabic.com) |
| **LyondellBasell** Hostalen ACP licensor; also runs MoReTec chemical recycling pilot (indicative) | Netherlands/US | not published | 2025 | [company disclosures](https://www.lyondellbasell.com) |
| **Dow** not published here | US | not published | 2025 | [Dow 10-K](https://corporate.dow.com) |
| **Sinopec** largest Chinese producer (indicative) | China | not published | 2025 | [Sinopec annual report](http://www.sinopec.com/listco/en/) |
| **INEOS** Innovene S loop process; HDPE in Europe and US (indicative) | UK | not published | 2025 | [company disclosures](https://www.ineos.com) |
| **Borouge** Borstar bimodal pipe grades; key supplier to India (indicative) | UAE | not published | 2025 | [company disclosures](https://www.borouge.com) |

#### Largest producers: India

| Company | Country | Volume | Year | Source |
|---|---|---|---|---|
| **Reliance Industries** largest; HDPE list prices unchanged from 13 Aug 2026 (Polymerupdate) | India | not published | 2025 | [Reliance annual report](https://www.ril.com) |
| **GAIL** Pata gas cracker, HDPE and LLDPE (indicative) | India | not published | 2025 | [GAIL](https://gailonline.com) |
| **Indian Oil Corporation** Panipat HDPE and swing units (indicative) | India | not published | 2025 | [IOCL](https://iocl.com) |
| **HPCL-Mittal Energy (HMEL)** Bathinda (indicative) | India | not published | 2025 | [HMEL](https://www.hmel.in) |
| **ONGC Petro additions (OPaL)** Dahej swing and HDPE units (indicative) | India | not published | 2025 | [OPaL](https://www.opalindia.in) |

India makes HDPE at five integrated producers within about 5-6 Mt/yr of PE capacity (indicative) and imports part of its needs, mainly from the Gulf; PE and PP imports cover about one-fifth of consumption (CareEdge 2025). Pipe demand from water and city gas programmes is a growth driver (indicative).

#### Position by region

| Region | Position |
|---|---|
| **US** | Large HDPE exporter on ethane; new Golden Triangle capacity adds 2 Mt/yr from 2026. |
| **EU** | Naphtha-based, high energy cost; imports rising; HDPE price rose about 38% in Q2 2026 (ESM Magazine). |
| **India** | Imports part of HDPE from the Gulf; prices follow CFR India, which rose from $830/t (Dec 2025) to $1,220-1,260/t (Aug 2026). |
| **China** | Largest importer and largest producer; new self-sufficiency capacity in 2027-28. |
| **Japan** | Small, ageing capacity; closures planned 2027-30 (Argus). |
| **Middle East** | Low-cost exporter, about 25% of world PE and PP exports (S&P Global 2026), with Qatar adding 1.7 Mt/yr HDPE in 2027. |

## Other sections

- [Summary](https://www.materialinsights.org/chemicals/hdpe/index.md)
- [Overview](https://www.materialinsights.org/chemicals/hdpe/overview/index.md)
- [Correlation](https://www.materialinsights.org/chemicals/hdpe/correlation/index.md)
- [Production route](https://www.materialinsights.org/chemicals/hdpe/routes/index.md)
- [Feedstocks](https://www.materialinsights.org/chemicals/hdpe/feedstocks/index.md)
- [Cycles](https://www.materialinsights.org/chemicals/hdpe/cycles/index.md)
- [Trading](https://www.materialinsights.org/chemicals/hdpe/trading/index.md)
- [Movement](https://www.materialinsights.org/chemicals/hdpe/movement/index.md)
- [Regulation](https://www.materialinsights.org/chemicals/hdpe/regulation/index.md)
- [Characteristics](https://www.materialinsights.org/chemicals/hdpe/characteristics/index.md)
- [Emissions](https://www.materialinsights.org/chemicals/hdpe/emissions/index.md)
- [Relationships](https://www.materialinsights.org/chemicals/hdpe/links/index.md)
