# Lubricant additives: Movement

How additive packages ship from a few global hubs

Source page: https://www.materialinsights.org/chemicals/lubricant_additives/movement/

What this tab covers How it moves between countries: share of output traded, physical form and transport, the largest exporters and importers, main routes, India's trade, and handling rules in transit.

#### Trade in 2024 UN Comtrade, HS 381121
 World exports $9.75 bn 82 reporting exporters · about 2.43 m t Largest exporter France 22.9% of world exports Largest importer China 9.1% of world imports India imports $298.0 m
exports $142.9 m #11 importer · #10 exporter

#### Where it is exported from and imported to, 2024

Chart: World map of the largest trade flows
 Exporter (size = share of world exports) Importer (share of world imports) Shipping chokepoint UN Comtrade 2024, HS 381121: shares of reported world exports and imports by value. Country-to-country route lines are not available for this commodity yet. Hover a circle for values.

#### HS 381121: largest exporters

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **France** | 22.9% | $2.23 bn | 575k |
| **United States** | 21.3% | $2.08 bn | 417k |
| **Singapore** | 20.6% | $2.00 bn | 546k |
| **Italy** | 11% | $1.07 bn | 260k |
| **China** | 7.4% | $723.0 m | 257k |
| **Belgium** | 4.2% | $411.9 m | 98k |
| **Germany** | 3.2% | $313.5 m | 54k |
| **Japan** | 1.6% | $157.0 m | 31k |

#### HS 381121: largest importers

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **China** | 9.1% | $897.2 m | 218k |
| **Germany** | 8.6% | $848.7 m | 174k |
| **Singapore** | 7.3% | $722.0 m | 227k |
| **France** | 6.3% | $625.0 m | 135k |
| **United States** | 5.2% | $513.7 m | 121k |
| **Belgium** | 5% | $494.3 m | 244k |
| **South Korea** | 4.8% | $467.6 m | 100k |
| **Italy** | 4.4% | $435.3 m | – |

#### HS 381129: largest exporters

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **United States** | 33.5% | $318.0 m | 64k |
| **South Korea** | 11.3% | $107.2 m | 41k |
| **Iraq** | 8.9% | $84.3 m | 694k |
| **Germany** | 7.9% | $74.5 m | 12k |
| **Canada** | 7.7% | $72.7 m | 19k |
| **France** | 5.9% | $56.0 m | 10k |
| **India** | 4% | $37.7 m | 12k |
| **Italy** | 3.6% | $33.7 m | 9,508 |

#### HS 381129: largest importers

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **United States** | 16.9% | $173.3 m | – |
| **France** | 14.9% | $152.0 m | 31k |
| **China** | 10.8% | $110.0 m | 25k |
| **Singapore** | 8.4% | $86.4 m | 21k |
| **Germany** | 5.5% | $56.1 m | 10k |
| **Belgium** | 5.4% | $54.9 m | 15k |
| **Italy** | 4.4% | $45.4 m | 13k |
| **India** | 2.7% | $27.6 m | 7,070 |

 UN Comtrade 2024, reported by each country (exports by exporters, imports by importers), all partners. Some countries (for example Russia and Iran) do not report, so their shares are missing. HS codes can be broader than the tile: check the code before reading a share as the whole market.

#### How it moves

| Measure | Figure |  |  |
|---|---|---|---|
| **Share traded** | high: 31 big-four plants serve the world (indicative) |  |  |
| **How it moves** | Viscous liquids in drums, IBCs, ISO tanks and parcel tankers |  |  |
| **Routes and chokepoints** | US Gulf, Europe and Singapore to Asia, the Middle East and Latin America. |  |  |
| **India** | HS 381121: India imported $298 million (3.0% of world imports, rank 11) and exported $143 million (1.5% of world exports, rank 10); HS 381129: India imported $28 million (2.7% of world imports, rank 8) and exported $38 million (4.0% of world exports, rank 7) (UN Comtrade 2024). |  |  |
| **Handling in transit** | Most packages not dangerous goods; some are marine pollutants (UN3082, class 9). |  |  |

## Other sections

- [Summary](https://www.materialinsights.org/chemicals/lubricant_additives/index.md)
- [Overview](https://www.materialinsights.org/chemicals/lubricant_additives/overview/index.md)
- [Correlation](https://www.materialinsights.org/chemicals/lubricant_additives/correlation/index.md)
- [Production route](https://www.materialinsights.org/chemicals/lubricant_additives/routes/index.md)
- [Production](https://www.materialinsights.org/chemicals/lubricant_additives/production/index.md)
- [Feedstocks](https://www.materialinsights.org/chemicals/lubricant_additives/feedstocks/index.md)
- [Cycles](https://www.materialinsights.org/chemicals/lubricant_additives/cycles/index.md)
- [Trading](https://www.materialinsights.org/chemicals/lubricant_additives/trading/index.md)
- [Regulation](https://www.materialinsights.org/chemicals/lubricant_additives/regulation/index.md)
- [Characteristics](https://www.materialinsights.org/chemicals/lubricant_additives/characteristics/index.md)
- [Emissions](https://www.materialinsights.org/chemicals/lubricant_additives/emissions/index.md)
- [Relationships](https://www.materialinsights.org/chemicals/lubricant_additives/links/index.md)
