# Peptides and oligonucleotides: Movement

Why peptide powders fly cold between continents

Source page: https://www.materialinsights.org/chemicals/peptides_oligos/movement/

What this tab covers How it moves between countries: share of output traded, physical form and transport, the largest exporters and importers, main routes, India's trade, and handling rules in transit.

#### Trade in 2024 UN Comtrade, HS 293790
 World exports $301.5 m 49 reporting exporters · about 460 t Largest exporter Ireland 26.4% of world exports Largest importer United States 38.1% of world imports India imports $72.5 m
exports $50.0 m #3 importer · #2 exporter

#### Where it is exported from and imported to, 2024

Chart: World map of the largest trade flows
 Exporter (size = share of world exports) Importer (share of world imports) Shipping chokepoint UN Comtrade 2024, HS 293790: shares of reported world exports and imports by value. Country-to-country route lines are not available for this commodity yet. Hover a circle for values.

#### HS 293790: largest exporters

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **Ireland** | 26.4% | $79.6 m | 34.6 |
| **India** | 16.6% | $50.0 m | 102 |
| **Germany** | 15.9% | $48.0 m | 3.71 |
| **Italy** | 8.9% | $26.9 m | 20.3 |
| **China** | 8.1% | $24.5 m | 184 |
| **United States** | 6.6% | $19.8 m | 32.9 |
| **Denmark** | 5.3% | $16.1 m | 4.82 |
| **France** | 4.3% | $13.0 m | 7.52 |

#### HS 293790: largest importers

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **United States** | 38.1% | $175.6 m | 254 |
| **France** | 16.7% | $77.1 m | 9.11 |
| **India** | 15.8% | $72.5 m | 210 |
| **China** | 6.8% | $31.3 m | 0.16 |
| **Ireland** | 2.3% | $10.8 m | 0.81 |
| **Germany** | 1.9% | $8.79 m | 2.15 |
| **Egypt** | 1.4% | $6.28 m | – |
| **Brazil** | 1.3% | $5.86 m | 6.95 |

#### HS 293499: largest exporters

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **Ireland** | 26.5% | $7.02 bn | 730 |
| **China** | 15.8% | $4.19 bn | 130k |
| **Singapore** | 10.4% | $2.74 bn | 1,486 |
| **Switzerland** | 8.8% | $2.32 bn | 7,776 |
| **Germany** | 5.8% | $1.54 bn | 38k |
| **Spain** | 5.1% | $1.36 bn | 1,129 |
| **United States** | 4.9% | $1.31 bn | 11k |
| **Japan** | 3.9% | $1.03 bn | 13k |

#### HS 293499: largest importers

| Country | Share | Value (US$) | Tonnes |
|---|---|---|---|
| **United States** | 24.3% | $6.44 bn | 35k |
| **Germany** | 23.6% | $6.27 bn | 12k |
| **Japan** | 4.5% | $1.18 bn | 13k |
| **Italy** | 4.2% | $1.11 bn | 7,138 |
| **Ireland** | 4% | $1.07 bn | 2,998 |
| **Brazil** | 3.4% | $902.1 m | 22k |
| **Switzerland** | 3.1% | $823.5 m | 2,195 |
| **Canada** | 2.8% | $754.6 m | 3,670 |

 UN Comtrade 2024, reported by each country (exports by exporters, imports by importers), all partners. Some countries (for example Russia and Iran) do not report, so their shares are missing. HS codes can be broader than the tile: check the code before reading a share as the whole market.

#### How it moves

| Measure | Figure |  |  |
|---|---|---|---|
| **Share traded** | high: APIs move from Switzerland, China and Denmark to fill-finish sites worldwide |  |  |
| **How it moves** | Lyophilised powder in sealed containers, often cold chain, by air |  |  |
| **Routes and chokepoints** | Air freight between Europe, US and Asia. HS 293790 and 293499. |  |  |
| **India** | India imports most peptide APIs; generic semaglutide makers rely on own or Chinese API (not confirmed). |  |  |
| **Handling in transit** | Generally not dangerous goods; temperature control for stability. |  |  |

## Other sections

- [Summary](https://www.materialinsights.org/chemicals/peptides_oligos/index.md)
- [Overview](https://www.materialinsights.org/chemicals/peptides_oligos/overview/index.md)
- [Correlation](https://www.materialinsights.org/chemicals/peptides_oligos/correlation/index.md)
- [Production route](https://www.materialinsights.org/chemicals/peptides_oligos/routes/index.md)
- [Production](https://www.materialinsights.org/chemicals/peptides_oligos/production/index.md)
- [Feedstocks](https://www.materialinsights.org/chemicals/peptides_oligos/feedstocks/index.md)
- [Cycles](https://www.materialinsights.org/chemicals/peptides_oligos/cycles/index.md)
- [Trading](https://www.materialinsights.org/chemicals/peptides_oligos/trading/index.md)
- [Regulation](https://www.materialinsights.org/chemicals/peptides_oligos/regulation/index.md)
- [Characteristics](https://www.materialinsights.org/chemicals/peptides_oligos/characteristics/index.md)
- [Emissions](https://www.materialinsights.org/chemicals/peptides_oligos/emissions/index.md)
- [Relationships](https://www.materialinsights.org/chemicals/peptides_oligos/links/index.md)
