# Next-generation lithium batteries: What to track

Launch dates and real cycle life, not lab hype

Source page: https://www.materialinsights.org/energy/e_li_next/tracking/

What this tab covers The attributes worth tracking regularly, with the latest value, the direction of travel and why each matters.

Track commercial milestones and demonstrated cycle life rather than lab energy-density claims.

| Category | Attribute | Latest | Trend | Why it matters |
|---|---|---|---|---|
| Techno-economic | **LCOS trajectory** | No LCOS published; lithium-ion pack benchmark USD 108/kWh (2025)^[6](https://about.bnef.com/insights/clean-energy/lithium-ion-battery-pack-prices-fall-to-108-per-kilowatt-hour-despite-rising-metal-prices-bloombergnef/) | → stable | The target keeps moving as lithium-ion gets cheaper. |
| Techno-economic | **Capacity fade and state of health** | Lithium-air: at least 1,000 cycles in a lab cell (2023); lithium-sulphur: no measured commercial cycle life published^[10](https://prnewswire.co.uk/news-releases/zeta-energy-announces-graphite-free-and-cobalt-free-batteries-on-target-to-reach-450-whkg-and-over-one-thousand-cycles-by-2025-301991276.html)^[13](https://www.energy.gov/node/4851429) | → stable | Life, not energy density, is the main barrier for lithium-sulphur and lithium-air. |
| Supply chain | **Critical mineral cost and geopolitical concentration** | Lithium prices in early 2026 more than double a year earlier, about 70% below the 2022 peak (latest IEA)^[1](https://iea.org/reports/global-ev-outlook-2026/electric-vehicle-batteries) | ↕ volatile | Lithium-metal anodes raise lithium need per kWh. |
| Market | **Ancillary service market saturation** | Not relevant yet; no stationary products^[1](https://iea.org/reports/global-ev-outlook-2026/electric-vehicle-batteries) | → stable | Grid markets will be crowded by LFP before these arrive. |
| Compliance | **Safety and environmental compliance** | NFPA 855 (2026) requires large-scale fire testing and names newer chemistries^[4](https://www.energy-storage.news/nfpa-855-2026-edition-updates-and-what-they-mean-for-energy-storage-projects/) | ↗ improving | Safety claims need testing under these codes before stationary use. |
| Impact | **Lifecycle carbon payback period** | No data^[1](https://iea.org/reports/global-ev-outlook-2026/electric-vehicle-batteries) | → stable | Dry-room and high-pressure manufacturing may add energy use. |
| Technology-specific | **Solid-state commercial launch dates** | BYD sales from 2027, Toyota vehicle by 2028, BYD mass production 2030^[1](https://iea.org/reports/global-ev-outlook-2026/electric-vehicle-batteries) | ↗ improving | Slippage of these dates is the clearest signal of technical trouble. |
| Technology-specific | **Demonstrated energy density in production cells** | CATL condensed cell up to 500 Wh/kg announced 2023 (company claim); mass-produced lithium-ion 150-300 Wh/kg^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2025/Nov/IRENA_TEC_Sodium-ion_batteries_2025.pdf) | ↗ improving | Shows whether lab gains survive scale-up. |

#### Sources

1. [Global EV Outlook 2026: Electric vehicle batteries](https://iea.org/reports/global-ev-outlook-2026/electric-vehicle-batteries) International Energy Agency, 2026
2. [Sodium-ion batteries: Technology brief](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2025/Nov/IRENA_TEC_Sodium-ion_batteries_2025.pdf) IRENA, 2025
3. [NFPA 855: 2026 edition updates and what they mean for energy storage projects](https://www.energy-storage.news/nfpa-855-2026-edition-updates-and-what-they-mean-for-energy-storage-projects/) Energy-Storage.news, 2026
4. [Lithium-Ion Battery Pack Prices Fall to $108 per Kilowatt-Hour, Despite Rising Metal Prices](https://about.bnef.com/insights/clean-energy/lithium-ion-battery-pack-prices-fall-to-108-per-kilowatt-hour-despite-rising-metal-prices-bloombergnef/) BloombergNEF, 2025
5. [Zeta Energy announces graphite-free and cobalt-free batteries on target to reach 450 Wh/kg and over one thousand cycles by 2025 (company press release)](https://prnewswire.co.uk/news-releases/zeta-energy-announces-graphite-free-and-cobalt-free-batteries-on-target-to-reach-450-whkg-and-over-one-thousand-cycles-by-2025-301991276.html) Zeta Energy (PR Newswire), 2023
6. [Innovative Lithium-Air Battery Design Poised to Increase Energy Storage (Kondori et al., Science 379, 499-505, 2023)](https://www.energy.gov/node/4851429) US Department of Energy, Office of Science, 2023

## Other sections

- [Summary](https://www.materialinsights.org/energy/e_li_next/index.md)
- [Overview](https://www.materialinsights.org/energy/e_li_next/overview/index.md)
- [Correlation](https://www.materialinsights.org/energy/e_li_next/correlation/index.md)
- [Science and technology](https://www.materialinsights.org/energy/e_li_next/sg-sci/index.md)
- [Engineering and performance](https://www.materialinsights.org/energy/e_li_next/sg-eng/index.md)
- [Economics](https://www.materialinsights.org/energy/e_li_next/sg-econ/index.md)
- [Impact and additionality](https://www.materialinsights.org/energy/e_li_next/sg-impact/index.md)
- [Relationships](https://www.materialinsights.org/energy/e_li_next/links/index.md)
