# Onshore wind: Resources and labour

Concrete, steel and people: what a wind farm really consumes

Source page: https://www.materialinsights.org/energy/e_onshore_wind/resources/

What this tab covers The natural resources (land, water, materials, fuel or feedstock) and the labour needed to capture this energy, per unit, with the reason each is needed.

Per megawatt, an onshore wind farm is mostly concrete and steel, with smaller amounts of copper, aluminium, glass fibre and, in some designs, rare-earth magnets.

#### Natural resources

| Resource | How much | Why it is needed |
|---|---|---|
| **Concrete** | About 457 t per MW (calculated from 22,836 t for 50 MW); 8,000 t per TWh (US DOE)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf)^[8](https://world-nuclear.org/information-library/energy-and-the-environment/mineral-requirements-for-electricity-generation.aspx) | Massive foundations stop a tall tower overturning under the sideways force of the wind on the rotor. |
| **Steel and iron** | About 117 t per MW (calculated from 5,860 t for 50 MW); 1,920 t per TWh (US DOE)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf)^[8](https://world-nuclear.org/information-library/energy-and-the-environment/mineral-requirements-for-electricity-generation.aspx) | Tall, stiff towers reach faster, steadier wind; nacelle frames, shafts and generators are steel or cast iron. |
| **Glass fibre and polymers** | About 7.4 t of fibreglass and 13.6 t of polymers per MW (calculated)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) | Long blades must be light and stiff. |
| **Copper and aluminium** | About 1.7 t of copper and 3.4 t of aluminium per MW (calculated)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) | Generator windings and collection cables carry large currents with low losses. |
| **Critical minerals in total** | About 10 t per MW (IEA, including copper, zinc and rare earths)^[8](https://world-nuclear.org/information-library/energy-and-the-environment/mineral-requirements-for-electricity-generation.aspx) | Direct-drive turbines use neodymium-iron-boron magnets instead of a gearbox. |
| **Land** | Median 130 ha per TWh per year directly; 12,000 ha including spacing^[10](https://doi.org/10.1371/journal.pone.0270155) | Turbines stand several rotor diameters apart for undisturbed wind; land between can still be farmed. |

#### Labour

| Phase | How much | Skills | Why it is needed |
|---|---|---|---|
| **Manufacturing and procurement** | About 380 person-days per MW (calculated from 18,967 per 50 MW)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) | Factory workers, welders, composite technicians | Towers, blades and nacelles are made in specialised factories. |
| **Construction (installation and grid connection)** | About 690 person-days per MW (calculated from 34,480 per 50 MW)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) | Civil workers, crane operators, electricians | Roads, foundations, cabling and heavy lifts are done on site. |
| **Operation and maintenance** | About 53 person-days per MW per year (calculated from 2,665 per 50 MW); 43% of lifetime labour^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) | Wind technicians working at height | Moving parts need regular inspection over 20 years or more. |
| **Decommissioning** | About 170 person-days per MW (calculated from 8,420 per 50 MW)^[7](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) | Crane crews, demolition and recycling workers | Turbines are dismantled and sites restored. |
| **All phases, global total** | About 1.9 million wind jobs worldwide in 2024 (onshore and offshore), 61% of them in China^[9](https://www.ilo.org/sites/default/files/2026-01/IRENA_SOC_RE_and_jobs_2026.pdf) | As above | Reflects where turbines are made and installed. |

IRENA's breakdown for a 50 MW farm totals 144,420 person-days over 20 years; its stated phase shares do not match its own phase tables, so the per-MW figures above are indicative.

#### Sources

1. [Renewable Energy Benefits: Leveraging Local Capacity for Onshore Wind, Executive Summary (50 MW wind farm, Tables 2-9 and materials table)](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2017/Jun/IRENA_Leveraging_for_Onshore_Wind_Executive_Summary_2017.pdf) IRENA, 2017
2. [Mineral Requirements for Electricity Generation (citing IEA 2021 and US DOE Quadrennial Technology Review 2015)](https://world-nuclear.org/information-library/energy-and-the-environment/mineral-requirements-for-electricity-generation.aspx) World Nuclear Association, 2024
3. [Renewable Energy and Jobs: Annual Review 2025 (Table 1, 2024 employment)](https://www.ilo.org/sites/default/files/2026-01/IRENA_SOC_RE_and_jobs_2026.pdf) IRENA and International Labour Organization, 2026
4. [Land-use intensity of electricity production and tomorrow's energy landscape (Lovering, Swain, Blomqvist and Hernandez, PLOS ONE 17(7): e0270155)](https://doi.org/10.1371/journal.pone.0270155) PLOS ONE, 2022

## Other sections

- [Summary](https://www.materialinsights.org/energy/e_onshore_wind/index.md)
- [Overview](https://www.materialinsights.org/energy/e_onshore_wind/overview/index.md)
- [Correlation](https://www.materialinsights.org/energy/e_onshore_wind/correlation/index.md)
- [Efficiency](https://www.materialinsights.org/energy/e_onshore_wind/efficiency/index.md)
- [Techniques](https://www.materialinsights.org/energy/e_onshore_wind/techniques/index.md)
- [Impact on the biosphere](https://www.materialinsights.org/energy/e_onshore_wind/biosphere/index.md)
- [Relationships](https://www.materialinsights.org/energy/e_onshore_wind/links/index.md)
