# Pressure and flow recovery: What to track

Watch flows, preheat sources and desalination orders

Source page: https://www.materialinsights.org/energy/e_pressure_recovery/tracking/

What this tab covers The attributes worth tracking regularly, with the latest value, the direction of travel and why each matters.

Track flow-weighted operating hours and how preheat is supplied for gas, plus desalination order flow for PX.

| Category | Attribute | Latest | Trend | Why it matters |
|---|---|---|---|---|
| Operational | **Capacity factor and operating hours** | About 57% for a 30 kW in-pipe turbine at EBMUD (calculated); about 4,160 h/y for two-shift compressors^[2](https://www.compressedairchallenge.org/data/sites/1/media/library/factsheets2026/fact-sheet-10-heat-recovery-with-compressed-air-systems_updated2026.pdf)^[5](https://www.pnnl.gov/sites/default/files/media/file/24-50213_WST_Hydropower_final.pdf) | → stable | Small turbines only pay if flow is steady above about 3,000-4,000 hours. |
| Operational | **Conversion efficiency over time** | PX up to 98%; turboexpander about 70% overall^[1](https://www.sec.gov/Archives/edgar/data/1421517/000142151726000022/erii-20251231.htm)^[3](https://h2-tech.com/articles/2023/september-2023/process-project-optimization/h-sub-2-sub-production-through-gas-pressure-utilization-at-natural-gas-transmission-network-stations/) | → stable | Wear or fouling shows up as falling kWh per unit of flow. |
| Counterparty | **Host counterparty credit and utilisation rate** | Mostly municipal water and gas utilities^[5](https://www.pnnl.gov/sites/default/files/media/file/24-50213_WST_Hydropower_final.pdf) | → stable | Low default risk, but gas throughput may fall as heating electrifies. |
| Impact | **t CO2e avoided per dollar invested** | Not sourced per project; PX cuts SWRO energy by up to 60%^[1](https://www.sec.gov/Archives/edgar/data/1421517/000142151726000022/erii-20251231.htm) | ↗ improving | Use the same metric to rank PX, hydro and compressor projects. |
| Operational | **Heat exchanger fouling and cleaning frequency** | Gas outlet kept about 25 C above dew point; compressor coolers need oil-water separation^[2](https://www.compressedairchallenge.org/data/sites/1/media/library/factsheets2026/fact-sheet-10-heat-recovery-with-compressed-air-systems_updated2026.pdf)^[3](https://h2-tech.com/articles/2023/september-2023/process-project-optimization/h-sub-2-sub-production-through-gas-pressure-utilization-at-natural-gas-transmission-network-stations/) | → stable | Hydrates and fouled coolers trip units and cut recovered heat. |
| Policy | **Local carbon pricing and penalties** | EU ETS allowance about EUR 88.3/t CO2 (12 October 2026, highest since late January), after a seven-week low of EUR 82.40 on 5 October; EU CBAM definitive phase since 1 January 2026, priced at ETS auction levels. India CCTS: final intensity targets for about 490 units in seven sectors (aluminium, cement, chlor-alkali, pulp and paper, refining, petrochemicals, textiles) for 2025-26 and 2026-27 against a 2023-24 base; iron and steel targets for 255 entities issued as a second draft in June 2026, with compliance from 2026-27; fertiliser still pending; first credits expected around October 2026, with trading from November 2026 to January 2027; targets designed around a cost of about USD 10/t CO2.^[11](https://gmk.center/en/news/european-carbon-prices-rose-to-e88-t-in-october/)^[8](https://www.spglobal.com/energy/en/news-research/latest-news/natural-gas/100526-european-carbon-prices-drop-to-7-week-low-as-market-eyes-upcoming-policy-agenda)^[7](https://taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/cbam-definitive-regime_en)^[9](https://icapcarbonaction.com/en/news/compliance-obligations-under-indias-carbon-credit-trading-scheme-enter-force-seven-sectors)^[10](https://www.business-standard.com/industry/news/india-kicks-off-carbon-trading-programme-but-key-polluters-left-out-126022401016_1.html)^[12](https://www.downtoearth.org.in/economy/indias-iron-and-steel-sector-moves-closer-to-ccts-compliance-will-larger-decarbonisation-follow) | ↕ volatile | Carbon prices set the extra value of each tonne avoided. Even at its 5 October low of EUR 82.40 (about USD 91.87), the EU price was roughly nine times India's design level (calculated). For this tile: water utilities and gas networks are not CCTS sectors, so value comes mainly from energy prices. |
| Technology-specific | **Preheat source at gas letdown stations** | Modelled 2 MW retrofit needs 1,980 kW extra heat (calculated)^[3](https://h2-tech.com/articles/2023/september-2023/process-project-optimization/h-sub-2-sub-production-through-gas-pressure-utilization-at-natural-gas-transmission-network-stations/) | → stable | Gas-fired preheat cancels much of the climate benefit; waste heat or heat pumps keep it. |
| Technology-specific | **Desalination capacity using pressure exchangers** | Over 43 million m3/day from plants using ERI devices (FY2025)^[1](https://www.sec.gov/Archives/edgar/data/1421517/000142151726000022/erii-20251231.htm) | ↗ improving | The main growth driver for PX and for ERI's revenue. |

#### Sources

1. [Energy Recovery, Inc. Form 10-K for fiscal year 2025 (company filing)](https://www.sec.gov/Archives/edgar/data/1421517/000142151726000022/erii-20251231.htm) Energy Recovery, Inc. (US SEC filing), 2026
2. [Fact Sheet 10: Heat recovery with compressed air systems (updated 2026)](https://www.compressedairchallenge.org/data/sites/1/media/library/factsheets2026/fact-sheet-10-heat-recovery-with-compressed-air-systems_updated2026.pdf) Compressed Air Challenge (sourcebook developed with US DOE), 2026
3. [H2 production through gas pressure utilization at natural gas transmission network stations (G. Vallios, METRON SA)](https://h2-tech.com/articles/2023/september-2023/process-project-optimization/h-sub-2-sub-production-through-gas-pressure-utilization-at-natural-gas-transmission-network-stations/) H2Tech, 2023
4. [Water and wastewater systems hydropower guide (document 24-50213)](https://www.pnnl.gov/sites/default/files/media/file/24-50213_WST_Hydropower_final.pdf) Pacific Northwest National Laboratory and Idaho National Laboratory for US DOE Water Power Technologies Office, 2024
5. [CBAM definitive regime](https://taxation-customs.ec.europa.eu/carbon-border-adjustment-mechanism/cbam-definitive-regime_en) European Commission, DG Taxation and Customs Union, 2026
6. [European carbon prices drop to 7-week low as market eyes upcoming policy agenda](https://www.spglobal.com/energy/en/news-research/latest-news/natural-gas/100526-european-carbon-prices-drop-to-7-week-low-as-market-eyes-upcoming-policy-agenda) S&P Global Commodity Insights, 2026
7. [Compliance obligations under India's Carbon Credit Trading Scheme enter into force for seven sectors](https://icapcarbonaction.com/en/news/compliance-obligations-under-indias-carbon-credit-trading-scheme-enter-force-seven-sectors) International Carbon Action Partnership (ICAP), 2026
8. [India kicks off carbon trading programme, but key polluters left out](https://www.business-standard.com/industry/news/india-kicks-off-carbon-trading-programme-but-key-polluters-left-out-126022401016_1.html) Business Standard, 2026
9. [European carbon prices rose to EUR 88/t in October (citing ICE data)](https://gmk.center/en/news/european-carbon-prices-rose-to-e88-t-in-october/) GMK Center, 2026
10. [India's iron and steel sector moves closer to CCTS compliance: will larger decarbonisation follow?](https://www.downtoearth.org.in/economy/indias-iron-and-steel-sector-moves-closer-to-ccts-compliance-will-larger-decarbonisation-follow) Down To Earth, 2026

## Other sections

- [Summary](https://www.materialinsights.org/energy/e_pressure_recovery/index.md)
- [Overview](https://www.materialinsights.org/energy/e_pressure_recovery/overview/index.md)
- [Correlation](https://www.materialinsights.org/energy/e_pressure_recovery/correlation/index.md)
- [Science and thermodynamics](https://www.materialinsights.org/energy/e_pressure_recovery/rc-sci/index.md)
- [Engineering and integration](https://www.materialinsights.org/energy/e_pressure_recovery/rc-eng/index.md)
- [Economics and contracts](https://www.materialinsights.org/energy/e_pressure_recovery/rc-econ/index.md)
- [Impact and additionality](https://www.materialinsights.org/energy/e_pressure_recovery/rc-impact/index.md)
- [Relationships](https://www.materialinsights.org/energy/e_pressure_recovery/links/index.md)
