# Wave energy converters: Resources and labour

Storm-proof steel, moorings and the cost of working at sea

Source page: https://www.materialinsights.org/energy/e_wave_power/resources/

What this tab covers The natural resources (land, water, materials, fuel or feedstock) and the labour needed to capture this energy, per unit, with the reason each is needed.

Wave devices need large amounts of steel (or concrete for breakwater designs), moorings, subsea cable and marine-operations labour. Almost no land is used.

#### Natural resources

| Resource | How much | Why it is needed |
|---|---|---|
| **Steel** | 665 t for a farm producing 2.3 GWh a year, about 290 t per GWh/yr (calculated)^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Hulls and structures must survive storm waves many times the average energy, so they are heavy. |
| **Concrete** | Not quantified; OWCs are often built into breakwaters^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Shore and breakwater devices use massive concrete chambers that also protect harbours. |
| **Moorings and foundations** | About 6% of lifetime costs (IRENA's highlights give 41%, an inconsistency in the source)^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Floating devices must be held in place yet free to move with the waves. |
| **Power take-off (hydraulics, generators, magnets)** | About 22% of lifetime costs^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Converts slow, reversing motion into steady electricity. |
| **Sea area** | Not quantified^[7](https://tethys.pnnl.gov/sites/default/files/publications/SOS_9.16.2024_Chapter11.pdf) | Devices are spaced so they do not shadow each other. |

#### Labour

| Phase | How much | Skills | Why it is needed |
|---|---|---|---|
| **Manufacturing** | Not quantified^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Shipyard fabrication, hydraulics, electrical engineering | Hulls are similar to ship and offshore structures. |
| **Construction** | Installation about 18% of lifetime costs^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Offshore vessel crews, divers, cable laying | Deployment depends on vessels and calm-weather windows. |
| **Operation** | O&M about 17% of lifetime costs; EUR 48-97/kW per year^[2](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) | Marine technicians; IRENA suggests retraining fishermen | Devices in energetic seas need frequent inspection and recovery. |
| **Decommissioning** | Not quantified^[3](https://tethys-engineering.pnnl.gov/sites/default/files/publications/Ocean-Energy-Stats-Trends-2024.pdf) | Marine salvage | Most prototypes have been removed: 12.6 MW of the 13.5 MW installed in Europe since 2010. |

No study of jobs per MW for wave energy was found; global ocean energy employment is too small to be reported separately in most job surveys.

#### Sources

1. [Wave Energy: Technology Brief](https://www.irena.org/-/media/Files/IRENA/Agency/Publication/2014/Wave-Energy_V4_web.pdf) IRENA, 2014
2. [Ocean Energy: Key Trends and Statistics 2024](https://tethys-engineering.pnnl.gov/sites/default/files/publications/Ocean-Energy-Stats-Trends-2024.pdf) Ocean Energy Europe (copy hosted by PNNL Tethys), 2025
3. [OES-Environmental 2024 State of the Science Report, Chapter 11: Summary and Path Forward](https://tethys.pnnl.gov/sites/default/files/publications/SOS_9.16.2024_Chapter11.pdf) PNNL / Ocean Energy Systems, 2024

## Other sections

- [Summary](https://www.materialinsights.org/energy/e_wave_power/index.md)
- [Overview](https://www.materialinsights.org/energy/e_wave_power/overview/index.md)
- [Correlation](https://www.materialinsights.org/energy/e_wave_power/correlation/index.md)
- [Efficiency](https://www.materialinsights.org/energy/e_wave_power/efficiency/index.md)
- [Techniques](https://www.materialinsights.org/energy/e_wave_power/techniques/index.md)
- [Impact on the biosphere](https://www.materialinsights.org/energy/e_wave_power/biosphere/index.md)
- [Relationships](https://www.materialinsights.org/energy/e_wave_power/links/index.md)
