# Machine tool: Supply chain

Source page: https://www.materialinsights.org/products/p_machine_tool/prod-supply/

#### Output and value

World output and its value, with year and source

| Measure | Value | Unit | Year | Source |
|---|---|---|---|---|
| Machine tools produced in China, by value (without parts and accessories; VDW's figure) | 30 | billion EUR | 2025 | ^[4] |
| Metal-cutting machine tools produced in China (statistics office; the table prints 70 in units of 10,000, table value) | 700,000 | machines (calculated) | 2024 | ^[6] |
| Machine tools produced in Japan, by value (METI Survey of Industrial Production, facilities with 50 or more employees) | 901.3 | billion JPY | 2024 | ^[5] |
| Metal-working machine tools sold by EU-27 producers, units (Fraunhofer's recalculation of PRODCOM, table value) | 216,206 | machines | 2009 | ^[2] |
| Value of those EU-27 metal-working machine tools sold (table value) | 14.06 | billion EUR | 2009 | ^[2] |
| India machine tool production (industry associations including IMTMA, as given to Parliament; 2024-25 estimated, table value) | 14,286 | Rs crore | 2025 | ^[7] |
| Value of machine tools transacted worldwide, a figure from hpo forecasting quoted by trade press (market value, not output) | 80 | billion EUR | 2024 | ^[17] |

as of 2026-11-13

#### Where it is made

Country shares of world output

| Country | Share | Measure | Year | Source |
|---|---|---|---|---|
| China | 37 | share of world machine tool production (VDW's figures) | 2025 | ^[4] |
| Germany | 12 | share of world machine tool production (VDW's figures) | 2025 | ^[4] |
| Japan | 10 | share of world machine tool production (VDW's figures) | 2025 | ^[4] |
| United States of America | 9 | share of world machine tool production (VDW's figures) | 2025 | ^[4] |
| Italy | 7 | share of world machine tool production (VDW's figures) | 2025 | ^[4] |
| India | – | ninth in machine tool production and sixth in consumption (IMTMA's president, citing Gardner Intelligence's World Machine Tool Survey 2023); no share found | 2025 | ^[8] |

as of 2026-11-13

#### Main companies

The largest makers and their shares

| Company | Country | Measure | Year | Source |
|---|---|---|---|---|
| DMG Mori | Japan | has topped the Top 100 list of machine tool makers since the 2015 merger of Mori Seiki and DMG; no share published in the source | 2024 | ^[17] |

as of 2026-11-13

#### Industries that make it

The industries and kinds of firm that make it
 Made by

- [Machine-tool and industrial-robot builders](https://www.materialinsights.org/industries/machinery/) Machine-tool and industrial-robot builders.
- [Machine-tool, press and welding-equipment makers](https://www.materialinsights.org/industries/metal_products/) Machine-tool, press and welding-equipment makers.

as of 2026-11-13

#### Rules and standards

Labels, efficiency and emission standards, producer responsibility, bans and tariffs

| Rule | Place | Year | What it does | Source |
|---|---|---|---|---|
| Machinery and Electrical Equipment Safety (Omnibus Technical Regulation) Order, 2024 | India | 2026 | Would have required BIS Scheme-X certification for the machinery it covered; after enforcement was postponed to 1 September 2026, the Ministry of Heavy Industries rescinded it with immediate effect by Order S.O. 239(E), signed on 14 January 2026 and published on 16 January 2026 ^[16] | ^[16] |
| SCOMET, India's export control list of dual-use, munitions and nuclear-related items | India | 2023 | Set under the Foreign Trade (Development and Regulation) Act 1992 and the WMD Act 2005 ^[14]. The DGFT list names machine tools for removing or cutting metals, ceramics or composites with specified characteristics (entry 8B201, Category 8) and nuclear-related machine tools (entry 4A002, Category 4) among controlled items; the characteristics are not recorded here ^[20] | ^[14]^[20] |
| Regulation (EU) 2023/1230 on machinery | European Union | 2027 | Sets health and safety requirements for the design and construction of machinery and replaces Directive 2006/42/EC; applies from 20 January 2027 ^[15] | ^[15] |
| Dual-use export control list, Annex I of Regulation (EU) 2021/821, entry 2B001 | European Union | 2025 | Names machine tools for removing or cutting metals, ceramics or composites that have specified characteristics among controlled dual-use items; the list was updated by Delegated Regulation (EU) 2025/2003 of 8 September 2025; the characteristics are not recorded here ^[13] | ^[13] |

as of 2026-11-13

#### India

India's output, trade, makers and rules in a short paragraph

India made machine tools worth about Rs 14,286 crore in 2024-25 (estimate), up from Rs 6,602 crore in 2020-21 ^[7]. It ranks ninth in production and sixth in consumption, and the heavy industries minister said Karnataka makes about half of India's machine tools ^[8]. A planned safety certification order for machinery was withdrawn in January 2026 ^[16]. Trade data are loaded separately; no source gave India's main makers.

as of 2026-11-13

#### Trade

World exports, the top exporters and importers and India, from UN Comtrade by HS code (worked out by the site)

| Flow | Value | Unit | Volume | Unit | Year | Source |
|---|---|---|---|---|---|---|
| World exports | 7.74 | USD billion | 321.2 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| Average export value (calculated) | 24.1 | USD per kg | – | – | 2024 | UN Comtrade, HS 8456 |
| Exporter: China (30.1% of world exports) | 2.33 | USD billion | 205.7 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| Exporter: Germany (15.3% of world exports) | 1.18 | USD billion | 20 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| Exporter: Japan (11.1% of world exports) | 0.86 | USD billion | 21 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| Exporter: Switzerland (7.0% of world exports) | 0.54 | USD billion | 13.4 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| Exporter: Italy (6.0% of world exports) | 0.46 | USD billion | 15.7 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| India exports (rank 26, 0.2% of world) | 0.02 | USD billion | – | – | 2024 | UN Comtrade, HS 8456 |
| India imports (rank 8, 3.3% of world) | 0.22 | USD billion | – | – | 2024 | UN Comtrade, HS 8456 |
| Importer: United States (14.4% of world imports) | 0.97 | USD billion | – | – | 2024 | UN Comtrade, HS 8456 |
| Importer: China (12.3% of world imports) | 0.83 | USD billion | 15.8 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| Importer: Germany (7.1% of world imports) | 0.48 | USD billion | 13.6 | thousand tonnes | 2024 | UN Comtrade, HS 8456 |
| World exports | 8.98 | USD billion | 566.1 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| Average export value (calculated) | 15.86 | USD per kg | – | – | 2024 | UN Comtrade, HS 8457 |
| Exporter: Japan (23.6% of world exports) | 2.12 | USD billion | 144.9 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| Exporter: Germany (21.8% of world exports) | 1.96 | USD billion | 65.1 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| Exporter: China (9.6% of world exports) | 0.87 | USD billion | 98.3 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| Exporter: United States (7.8% of world exports) | 0.7 | USD billion | 34.9 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| Exporter: Taiwan (Other Asia, nes) (7.3% of world exports) | 0.66 | USD billion | 71 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| India exports (rank 20, 0.4% of world) | 0.04 | USD billion | 1.9 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| India imports (rank 5, 5.1% of world) | 0.44 | USD billion | – | – | 2024 | UN Comtrade, HS 8457 |
| Importer: China (22.2% of world imports) | 1.92 | USD billion | 112.3 | thousand tonnes | 2024 | UN Comtrade, HS 8457 |
| Importer: United States (17.2% of world imports) | 1.49 | USD billion | – | – | 2024 | UN Comtrade, HS 8457 |
| Importer: Mexico (6.0% of world imports) | 0.51 | USD billion | – | – | 2024 | UN Comtrade, HS 8457 |
| World exports | 6.49 | USD billion | 494.4 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Average export value (calculated) | 13.13 | USD per kg | – | – | 2024 | UN Comtrade, HS 8458 |
| Exporter: Japan (20.5% of world exports) | 1.33 | USD billion | 75.9 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Exporter: Germany (13.3% of world exports) | 0.87 | USD billion | 33.3 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Exporter: South Korea (13.1% of world exports) | 0.85 | USD billion | 67.1 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Exporter: China (12.5% of world exports) | 0.81 | USD billion | 105.6 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Exporter: Taiwan (Other Asia, nes) (8.2% of world exports) | 0.53 | USD billion | 47.3 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| India exports (rank 19, 0.7% of world) | 0.04 | USD billion | – | – | 2024 | UN Comtrade, HS 8458 |
| India imports (rank 5, 4.6% of world) | 0.27 | USD billion | 19.1 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Importer: United States (18.5% of world imports) | 1.08 | USD billion | 69.3 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Importer: China (8.6% of world imports) | 0.5 | USD billion | 35.2 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| Importer: Germany (7.9% of world imports) | 0.47 | USD billion | 24.3 | thousand tonnes | 2024 | UN Comtrade, HS 8458 |
| World exports | 3.04 | USD billion | 353.1 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| Average export value (calculated) | 8.6 | USD per kg | – | – | 2024 | UN Comtrade, HS 8459 |
| Exporter: China (18.9% of world exports) | 0.57 | USD billion | 94.3 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| Exporter: Germany (17.5% of world exports) | 0.53 | USD billion | 25 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| Exporter: Italy (13.7% of world exports) | 0.42 | USD billion | 24.9 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| Exporter: Spain (8.8% of world exports) | 0.27 | USD billion | 16.1 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| Exporter: Taiwan (Other Asia, nes) (5.2% of world exports) | 0.16 | USD billion | 20.7 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| India exports (rank 18, 0.7% of world) | 0.02 | USD billion | – | – | 2024 | UN Comtrade, HS 8459 |
| India imports (rank 3, 6.3% of world) | 0.16 | USD billion | – | – | 2024 | UN Comtrade, HS 8459 |
| Importer: United States (15.6% of world imports) | 0.4 | USD billion | – | – | 2024 | UN Comtrade, HS 8459 |
| Importer: Germany (6.9% of world imports) | 0.17 | USD billion | 10.2 | thousand tonnes | 2024 | UN Comtrade, HS 8459 |
| Importer: India (6.3% of world imports) | 0.16 | USD billion | – | – | 2024 | UN Comtrade, HS 8459 |
| World exports | 4.23 | USD billion | 212.2 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| Average export value (calculated) | 19.94 | USD per kg | – | – | 2024 | UN Comtrade, HS 8460 |
| Exporter: Germany (22.9% of world exports) | 0.97 | USD billion | 24.3 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| Exporter: Switzerland (13.0% of world exports) | 0.55 | USD billion | 7.6 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| Exporter: China (12.3% of world exports) | 0.52 | USD billion | 67.1 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| Exporter: Japan (10.4% of world exports) | 0.44 | USD billion | 15.9 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| Exporter: Italy (7.5% of world exports) | 0.32 | USD billion | 13.5 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| India exports (rank 19, 0.7% of world) | 0.03 | USD billion | 0.8 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| India imports (rank 4, 8.5% of world) | 0.32 | USD billion | – | – | 2024 | UN Comtrade, HS 8460 |
| Importer: China (22.7% of world imports) | 0.85 | USD billion | 25.5 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| Importer: United States (13.9% of world imports) | 0.52 | USD billion | – | – | 2024 | UN Comtrade, HS 8460 |
| Importer: Germany (8.6% of world imports) | 0.32 | USD billion | 10.9 | thousand tonnes | 2024 | UN Comtrade, HS 8460 |
| World exports | 2.94 | USD billion | 179.2 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Average export value (calculated) | 16.38 | USD per kg | – | – | 2024 | UN Comtrade, HS 8461 |
| Exporter: Germany (31.5% of world exports) | 0.93 | USD billion | 28.7 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Exporter: China (16.9% of world exports) | 0.5 | USD billion | 77.4 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Exporter: Switzerland (7.5% of world exports) | 0.22 | USD billion | 2.9 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Exporter: Italy (7.5% of world exports) | 0.22 | USD billion | 13.2 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Exporter: Japan (6.4% of world exports) | 0.19 | USD billion | 9.1 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| India exports (rank 17, 0.6% of world) | 0.02 | USD billion | – | – | 2024 | UN Comtrade, HS 8461 |
| India imports (rank 3, 7.0% of world) | 0.18 | USD billion | – | – | 2024 | UN Comtrade, HS 8461 |
| Importer: China (24.3% of world imports) | 0.61 | USD billion | 16.3 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Importer: United States (13.8% of world imports) | 0.35 | USD billion | 21.9 | thousand tonnes | 2024 | UN Comtrade, HS 8461 |
| Importer: India (7.0% of world imports) | 0.18 | USD billion | – | – | 2024 | UN Comtrade, HS 8461 |

Worked out from data

#### Sources

1. [Energy-Using Product Group Analysis, Lot 5, Machine tools and related machinery, Task 2 Report: Economic and market analysis](https://www.energimyndigheten.se/globalassets/energieffektivisering_/jag-ar-saljare-eller-tillverkare/dokument/produkter-med-krav/verktygsmaskiner/eup_lot5_task2_august2012_final.pdf) Fraunhofer IZM for the European Commission (DG ENTR), 2012
2. [German machine tool industry leveling off, China further dominating production (press release)](https://vdw.de/en/german-machine-tool-industry-leveling-off-china-further-dominating-production/) VDW (German Machine Tool Builders' Association), 2026
3. [Machine Tool Industry Japan 2025](https://www.jmtba.or.jp/english/wjmtbap/wp-content/uploads/2025/09/MachineTool-Production.pdf) Japan Machine Tool Builders' Association, 2025
4. [Industrial Production Operation in December 2024](https://www.stats.gov.cn/english/PressRelease/202501/t20250124_1958448.html) National Bureau of Statistics of China, 2025
5. [Rajya Sabha unstarred question 2318: machine tools production](https://heavyindustries.gov.in/sites/default/files/2025-08/rsauq_2318.pdf) Ministry of Heavy Industries, 2025
6. [IMTMA inaugurates IMTEX 2025](https://www.themachinist.in/news/4402037/imtma-inaugurates-imtex-2025) The Machinist (India), 2025
7. [EU list of dual-use items, Annex I (Commission Delegated Regulation (EU) 2025/2003 of 8 September 2025; copy hosted by Aalto University)](https://www.aalto.fi/sites/default/files/2025-11/EU-list-of-dual-use-items-%28Annex-1%29.pdf) European Commission, hosted by Aalto University, 2025
8. [Handbook on India's Strategic Trade Control System, Third Edition (January 2026)](https://www.mea.gov.in/images/NCSTC-2025-Handbook-on-Indias-Strategic-Trade-Control-System.pdf) Directorate General of Foreign Trade, Ministry of Commerce and Industry (copy hosted by the Ministry of External Affairs), 2026
9. [Regulation 2023/1230/EU, machinery](https://osha.europa.eu/en/legislation/directive/regulation-20231230eu-machinery) European Agency for Safety and Health at Work (EU-OSHA)
10. [India Withdraws BIS Certification for Machinery and Electrical Equipment under Scheme-X](https://chemical.chemlinked.com/news/chemical-news/india-withdraws-bis-certification-for-machinery-and-electrical-equipment-under-scheme-x) ChemLinked (REACH24H Consulting Group), 2026
11. [The 100 largest machine tool manufacturers in the world (Nastassja Neumaier)](https://www.all-about-industries.com/the-100-largest-machine-tool-manufacturers-in-the-world-a-241ea3b70de92afdbd35f0f24c29dc2c/) all-about-industries.com (Vogel Communications Group), 2024
12. [Appendix 3, List of SCOMET Items, Schedule 2 of ITC (HS) (DGFT Notification No. 27/2023 of 28 August 2023; copy hosted by the Ministry of External Affairs)](https://fsi.mea.gov.in/Images/CPV/SCOMET-List-2023.pdf) Directorate General of Foreign Trade, Government of India, 2023

## Other sections

- [Summary](https://www.materialinsights.org/products/p_machine_tool/index.md)
- [Working](https://www.materialinsights.org/products/p_machine_tool/prod-working/index.md)
- [Bill of materials](https://www.materialinsights.org/products/p_machine_tool/prod-bom/index.md)
- [Use case](https://www.materialinsights.org/products/p_machine_tool/prod-use/index.md)
- [Footprint](https://www.materialinsights.org/products/p_machine_tool/prod-footprint/index.md)
- [Evolution](https://www.materialinsights.org/products/p_machine_tool/prod-evolution/index.md)
- [Interventions](https://www.materialinsights.org/products/p_machine_tool/prod-interventions/index.md)
