# Passenger car: Supply chain

Source page: https://www.materialinsights.org/products/p_passenger_car/prod-supply/

#### Output and value

World output and its value, with year and source

| Measure | Value | Unit | Year | Source |
|---|---|---|---|---|
| World production of motor vehicles of all types | 96.4 | million vehicles | 2025 | ^[7] |
| World production of passenger cars (OICA survey) | 67.7 | million cars | 2024 | ^[9] |
| World registrations or sales of new vehicles of all types | 99.8 | million vehicles | 2025 | ^[8] |
| Electric cars sold worldwide | 20 | million cars (more than) | 2025 | ^[10] |
| Retail sales of passenger vehicles in India | 4.705 | million vehicles, FY2025-26 | 2026 | ^[41] |

as of 2026-11-13

#### Where it is made

Country shares of world output

| Country | Share | Measure | Year | Source |
|---|---|---|---|---|
| China | 35.8 | share of world motor vehicle output (34.53 million, all types, calculated) | 2025 | ^[6] |
| United States of America | 10.6 | share of world motor vehicle output (10.24 million, all types, calculated) | 2025 | ^[6] |
| Japan | 8.7 | share of world motor vehicle output (8.41 million, all types, calculated) | 2025 | ^[6] |
| India | 6.7 | share of world motor vehicle output (6.49 million, all types, calculated) | 2025 | ^[6] |
| Germany | 4.3 | share of world motor vehicle output (4.15 million, cars only, calculated) | 2025 | ^[6] |
| South Korea | 4.3 | share of world motor vehicle output (4.10 million, calculated) | 2025 | ^[6] |
| Mexico | 4.2 | share of world motor vehicle output (4.09 million, calculated) | 2025 | ^[6] |

as of 2026-11-13

#### Main companies

The largest makers and their shares

| Company | Country | Share | Measure | Year | Source |
|---|---|---|---|---|---|
| Toyota | Japan | 11.3 | 11.32 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| Volkswagen Group | Germany | 9 | 8.98 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| Hyundai | South Korea | 7.3 | 7.27 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| General Motors | United States of America | 6.2 | 6.18 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| Stellantis | Netherlands | 5.5 | 5.48 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| BYD | China | 4.6 | 4.60 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| SAIC | China | 4.5 | 4.51 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| Ford | United States of America | 4.4 | 4.40 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| Geely | China | 4.1 | 4.12 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |
| Honda | Japan | 3.5 | 3.52 million vehicles sold, as a share of 99.8 million world new vehicle sales (calculated) | 2025 | ^[16, 8] |

as of 2026-11-13

#### Supply chains of the main makers

For the top three to five producing countries and India: share, where inputs and components come from, main makers and how variants differ

| Country | Share | Inputs from | Makers | How variants differ | Year | Source |
|---|---|---|---|---|---|---|
| China | 35.8 | China made over 80% of battery cells in 2025 ^[11] and is the dominant refiner of 19 of 20 key energy minerals ^[12] | BYD (4.60 million), SAIC (4.51 million) and Geely (4.12 million) vehicles sold worldwide in 2025 ^[16] | Close to 55% of new cars sold in China were electric in 2025 ^[10] | 2025 | ^[6, 10, 11, 12, 16] |
| United States of America | 10.6 | – | General Motors (6.18 million) and Ford (4.40 million) vehicles sold worldwide in 2025 ^[16] | The electric share of car sales stayed just below 10% in 2025, and battery electric cars averaged 90 kWh ^[10, 11] | 2025 | ^[6, 10, 11, 16] |
| Japan | 8.7 | – | Toyota (11.32 million) and Honda (3.52 million) vehicles sold worldwide in 2025 ^[16] | Toyota released the Prius, the first production car powered by a hybrid system, on 10 December 1997 ^[32] | 2025 | ^[6, 16, 32] |
| Germany | 4.3 | – | Volkswagen (8.98 million vehicles sold worldwide in 2025) ^[16] | Domestic passenger car production was 4.15 million in 2025, with a growing share of electric cars ^[40] | 2025 | ^[6, 16, 40] |
| India | 6.7 | EV supply chain localisation is only 30% to 40%, and battery cells are entirely imported ^[26] | Maruti Suzuki 39.71%, Mahindra 13.42%, Tata Motors 13.04%, Hyundai 12.29% and Toyota Kirloskar 7.13% of FY26 retail sales ^[41] | FY26 retail sales: petrol or ethanol 47.48%, CNG or LPG 21.98%, diesel 18.08%, hybrid 8.22%, electric 4.25% ^[41] | 2026 | ^[6, 26, 41] |

as of 2026-11-13

#### Industries that make it

The industries and kinds of firm that make it
 Made by 4

- [Vehicles, ships, rail, aircraft](https://www.materialinsights.org/industries/vehicles/) Cars sit in the vehicles, ships, rail and aircraft industry.
- [Car, two-wheeler and commercial-vehicle makers](https://www.materialinsights.org/industries/vehicles/) Car makers assemble the car from parts; Toyota, Volkswagen and Hyundai led 2025 sales ^[16]
- [Tier-1 component and system suppliers](https://www.materialinsights.org/industries/vehicles/) Suppliers make engines, motors, tyres, glass and seats.
- [EV battery cell and materials makers](https://www.materialinsights.org/industries/vehicles/) Battery cell makers supply the pack; China made over 80% of cells in 2025 ^[11]

as of 2026-11-13

#### Critical inputs

Inputs whose supply is concentrated, listed as critical or under export controls

| Input | Why | Concentration | Listing | Year | Source |
|---|---|---|---|---|---|
| rare_earths | Magnets for traction motors; export restrictions on seven heavy rare earths from early 2025 | China leads supply growth and is the dominant refiner for 19 of 20 key minerals, average share about 70% | Chinese export restrictions on seven heavy rare earth elements, early 2025 | 2025 | ^[12] |
| graphite | Anode material of nearly all lithium-ion cells | China leads supply growth in graphite | – | 2025 | ^[12] |
| cobalt | Cathode metal of nickel-rich cells | China leads supply growth in cobalt | – | 2025 | ^[12] |
| nickel | Cathode metal of nickel-rich cells | Indonesia leads supply growth in nickel; top three refiners hold 86% on average for key energy minerals | – | 2024 | ^[12] |

as of 2026-11-13

#### Rules and standards

Labels, efficiency and emission standards, producer responsibility, bans and tariffs

| Rule | Place | Year | What it does | Source |
|---|---|---|---|---|
| CAFE III fuel efficiency norms for passenger vehicles | India | 2027 | Applies from 1 April 2027 to 31 March 2032; the reference-weight fleet limit falls from about 94.8 g CO2 per km in FY28 to about 78.9 in FY32; battery and range-extended electric cars get the highest super-credit multiplier, 3.0 ^[19] | ^[19] |
| Environment Protection (End-of-Life Vehicle) Rules, 2025 | India | 2025 | From 1 April 2025 makers must scrap at least 8% of the steel equivalent of vehicles they sold, rising to 13% for 2030-31 to 2034-35 and 18% from 2035-36 ^[18] | ^[18] |
| GST 2.0 rates for cars | India | 2025 | Small cars moved from 29% to 18% GST, larger cars and SUVs to 40%, and electric vehicles keep the 5% concessional rate ^[22] | ^[22] |
| Proposed 2035 CO2 target for new cars | EU | 2025 | The Commission's automotive package of 16 December 2025 lowers the 2035 fleet CO2 target from a 100% to a 90% cut against 2021, with credits capped at 3% for renewable fuels and 7% for EU-made low-carbon steel ^[20] | ^[20] |
| Euro 7 emission standard | EU | 2026 | Applies from 29 November 2026 to new types of cars and vans and from 29 November 2027 to new vehicles ^[21] | ^[21] |

as of 2026-11-13

#### India

India's output, trade, makers and rules in a short paragraph

India made 6.49 million vehicles of all types in 2025 ^[6] and retailed 4.7 million passenger vehicles in FY2025-26, with Maruti Suzuki at 39.71% ^[41]. EV battery cells are entirely imported and EV supply chain localisation is only 30% to 40% ^[26]. CAFE III norms start in April 2027 ^[19], and End-of-Life Vehicle rules since April 2025 set producer scrappage targets ^[18].

as of 2026-11-13

#### Trade

World exports, the top exporters and importers and India, from UN Comtrade by HS code (worked out by the site)

| Flow | Value | Unit | Volume | Unit | Year | Source |
|---|---|---|---|---|---|---|
| World exports | 943.24 | USD billion | 51,030 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Average export value (calculated) | 18.48 | USD per kg | – | – | 2024 | UN Comtrade, HS 8703 |
| Exporter: Germany (18.7% of world exports) | 176.58 | USD billion | 7793.5 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Exporter: Japan (11.3% of world exports) | 106.74 | USD billion | 5451.5 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Exporter: China (9.6% of world exports) | 90.22 | USD billion | 8465.4 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Exporter: South Korea (7.2% of world exports) | 68.32 | USD billion | 5256.9 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Exporter: Mexico (6.5% of world exports) | 61.44 | USD billion | – | – | 2024 | UN Comtrade, HS 8703 |
| India exports (rank 23, 0.7% of world) | 6.88 | USD billion | 487 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| India imports (rank 83, 0.1% of world) | 0.65 | USD billion | 34.4 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Importer: United States (23.9% of world imports) | 219.5 | USD billion | 12,447 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Importer: Germany (8.0% of world imports) | 73.17 | USD billion | 4190.1 | thousand tonnes | 2024 | UN Comtrade, HS 8703 |
| Importer: United Kingdom (6.1% of world imports) | 56.3 | USD billion | – | – | 2024 | UN Comtrade, HS 8703 |

Worked out from data

#### Sources

1. [World motor vehicle production by country/region and type, 2025 (OICA correspondents survey)](https://www.afia.pt/wp-content/uploads/2026/04/prod-total-2025.pdf) OICA, copy hosted by AFIA (the oica.net copy could not be opened), 2026
2. [Auto industry growth shifted east in 2025 amid global repositioning (2025 production statistics)](https://oica.net/auto-industry-growth-shifted-east-in-2025-amid-global-repositioning/) OICA (International Organization of Motor Vehicle Manufacturers), 2026
3. [Registrations or sales of new vehicles, all types, 2019 to 2025](https://oica.net/wp-content/uploads/2026/04/sales-2025.pdf) OICA, 2026
4. [Passenger Cars 2024: World motor vehicle production by country/region and type](https://oica.net/wp-content/uploads/Passenger-Cars-2024.pdf) OICA, 2025
5. [Global EV Outlook 2026: Trends in electric cars](https://www.iea.org/reports/global-ev-outlook-2026/trends-in-electric-cars) IEA, 2026
6. [Global EV Outlook 2026: Electric vehicle batteries](https://iea.org/reports/global-ev-outlook-2026/electric-vehicle-batteries) International Energy Agency, 2026
7. [Global Critical Minerals Outlook 2025: Executive summary](https://www.iea.org/reports/global-critical-minerals-outlook-2025/executive-summary) International Energy Agency, 2025
8. [Three Chinese automakers enter global top 10 as 2025 sales rankings finalized](https://carnewschina.com/2026/02/26/three-chinese-automakers-enter-global-top-10-as-2025-sales-rankings-finalized/) CarNewsChina, 2026
9. [India's ELV Rules Leave Auto Sector 70% Short Of FY26 Scrappage Target](https://autorecyclingworld.com/indias-elv-rules-leave-auto-sector-70-short-of-fy26-scrappage-target/) Auto Recycling World, 2026
10. [Government Notifies CAFE III Norms: INDUSTRY REACTIONS](https://www.autocarpro.in/news/government-notifies-cafe-iii-norms-evs-get-3x-credit-credit-trading-allowed-134984) Autocar Professional, 2026
11. [Steering Toward 2035: EU's Automotive Sector Gets a Package](https://www.akingump.com/en/insights/alerts/steering-toward-2035-eus-automotive-sector-gets-a-package) Akin Gump Strauss Hauer & Feld LLP, 2025
12. [Type-approval of motor vehicles and engines with respect to their emissions and battery durability (Euro 7)](https://oeil.europarl.europa.eu/oeil/en/document-summary?id=1784743) European Parliament Legislative Observatory, 2024
13. [CRISIL ANALYSIS: India's PV Market in GST 2.0 Era](https://www.autocarpro.in/feature/crisil-analysis-indias-pv-market-in-a-post-gst-era-130493) Autocar Professional (CRISIL Intelligence), 2026
14. [70% Foreign-Made: India's EV Dream Stuck in Import Gridlock](https://www.autocarpro.in/news/70-foreign-made-indias-ev-dream-stuck-in-import-gridlock-125039) Autocar Professional (ICRA Research), 2025
15. [75 Years of TOYOTA: Vehicle Lineage, Prius (first generation)](https://www.toyota-global.com/company/history_of_toyota/75years/vehicle_lineage/car/id60012360/index.html) Toyota Motor Corporation, 2026
16. [Electric vehicles increase German production share in 2025](https://eurometal.net/electric-vehicles-increase-german-production-share-in-2025/) Eurometal (VDA data reported by Kallanish), 2026
17. [FADA releases FY 2026 and March 2026 vehicle retail data](https://fada.in/images/press-release/169d329fc83770FADA%20releases%20FY%202026%20and%20March%202026%20Vehicle%20Retail%20Data.pdf) Federation of Automobile Dealers Associations, 2026

## Other sections

- [Summary](https://www.materialinsights.org/products/p_passenger_car/index.md)
- [Working](https://www.materialinsights.org/products/p_passenger_car/prod-working/index.md)
- [Bill of materials](https://www.materialinsights.org/products/p_passenger_car/prod-bom/index.md)
- [Use case](https://www.materialinsights.org/products/p_passenger_car/prod-use/index.md)
- [Footprint](https://www.materialinsights.org/products/p_passenger_car/prod-footprint/index.md)
- [Evolution](https://www.materialinsights.org/products/p_passenger_car/prod-evolution/index.md)
- [Interventions](https://www.materialinsights.org/products/p_passenger_car/prod-interventions/index.md)
