# Refrigerator: Bill of materials

Source page: https://www.materialinsights.org/products/p_refrigerator/prod-bom/

#### About these figures

Which unit, study and year the composition figures describe, and how they vary

The bill is Lewandowska's 2021 inventory of a modelled 340 litre EU refrigerator-freezer of 58.4 kg, with hypothetical locations, ecoinvent 3.6 data and some virtual data ^[11]. It also lists 0.479 kg of methylcyclopentane, which has no node; its inputs add to 58.68 kg. The Japanese 501 litre model of 102.5 kg (40.4 kg iron, 40.7 kg plastics) ^[9] and Liebherr's freezers ^[13] are comparisons only and are not added to the bill. The compressor is in new_products.

as of 2026-11-13

#### Direct materials

The commodities and chemicals in one unit as bought, with amount, mass share, cost share and recycled content

| Material | Role | Amount in one unit | Share of the unit's mass |
|---|---|---|---|
| [St Steel](https://www.materialinsights.org/commodities/steel/) | Structural | 32.093 kg | **55%** |
| Low-alloyed steel of the cabinet and door in the 58.4 kg modelled refrigerator; mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [PU Polyurethanes (MDI, TDI, polyols)](https://www.materialinsights.org/chemicals/polyurethanes/) | Functional | 11.278 kg | **19.3%** |
| Insulating foam, entered in the study as 6.479 kg of phenyl isocyanate plus 4.799 kg of polyol (calculated sum); mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [PS Polystyrene and EPS](https://www.materialinsights.org/chemicals/polystyrene/) | Structural | 10.222 kg | **17.5%** |
| High impact polystyrene liners; mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [Al Aluminium](https://www.materialinsights.org/commodities/aluminum/) | Functional | 2.189 kg | **3.7%** |
| Primary aluminium ingot (evaporator and parts); mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [Cu Copper](https://www.materialinsights.org/commodities/copper/) | Functional | 1.308 kg | **2.2%** |
| Tubes and windings; mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [PVC PVC](https://www.materialinsights.org/chemicals/pvc/) | Structural | 0.466 kg | **0.8%** |
| Suspension PVC; mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [LLDPE Polyethylene (LDPE, LLDPE)](https://www.materialinsights.org/chemicals/polyethylene/) | Structural | 0.297 kg | **0.5%** |
| Linear low density polyethylene; mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |
| [HFC Fluorochemicals and refrigerants](https://www.materialinsights.org/chemicals/fluoro_intermediates/) | Functional | 0.239 kg | **0.4%** |
| The study's virtual inventory models the refrigerant as 1,1-difluoroethane (HFC-152a); Indian units mostly use R-600a (isobutane), which has no node, and a real R-600a charge is smaller (0.076 kg in one LG model). Mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer ^[11]. |  |  |  |
| [EPX Epoxy resins](https://www.materialinsights.org/chemicals/epoxy/) | Structural | 0.111 kg | **0.2%** |
| Epoxy resin, liquid; mass share calculated. Lewandowska's modelled 340 litre EU refrigerator-freezer, partly virtual inventory data ^[11]. |  |  |  |

as of 2026-11-13

#### How it is put together

The main steps from parts and materials to the finished unit

| Step | What happens | Source |
|---|---|---|
| Form the cabinet and door | Steel sheet is cut and formed into the cabinet shell and door panels, and plastic liners are moulded. | Standard process; no assembly study was opened |
| Fit the cooling circuit | The condenser and evaporator tubes, the sealed compressor and the capillary tube are fitted and joined. | Standard process; no assembly study was opened |
| Inject the foam | A polyurethane foam, blown with a hydrocarbon gas (cyclopentane in the Japanese model; hydrocarbon foaming agents at Liebherr since 1993), is injected between shell and liner to insulate the walls. | ^[9]^[13] |
| Evacuate, charge and test | The circuit is emptied of air, filled with a small charge of R-600a (isobutane) and tested for leaks and cooling. | ^[9]^[12] |

as of 2026-11-13

#### Technologies inside it

The technologies inside the product, with how much of each per unit
 Embodies

- [HP Heat pumps, air conditioning and refrigeration](https://www.materialinsights.org/technologies/e_heat_pumps/) 1 unit The vapour compression cycle, packaged for a cold cabinet; its principle and history are on the technology page.

as of 2026-11-13

#### Sources

1. [Report on Life Cycle Inventory (LCI) Analyses of Refrigerators](https://www.jema-net.or.jp/English/businessfields/sustainability/evefa20000002u4a-att/report_lci.pdf) Japan Electrical Manufacturers' Association (JEMA), LCA-WG, 2014
2. [Environmental Life Cycle Assessment of Refrigerator Modelled with Application of Various Electricity Mixes and Technologies (Energies 14(17), 5350)](https://mdpi.com/1996-1073/14/17/5350) MDPI (Lewandowska, Kurczewski, Joachimiak-Lechman, Zablocki), 2021
3. [Environmental Product Declaration: Objet Collection refrigerator (NEPD-3952-2990-EN)](https://api.environdec.com/api/v1/EPDLibrary/Files/f4036441-d00a-44c1-7508-08dba3f6d3f1/Data) The Norwegian EPD Foundation, LG Electronics, 2022
4. [Corporate Responsibility Liebherr Appliances 2024](https://www-assets.liebherr.com/media/bu-media/lhbu-hau/global/sustainability/cr-report/cr-documentation/cr-documentation-2024-materials-en.pdf) Liebherr Appliances, 2024

## Other sections

- [Summary](https://www.materialinsights.org/products/p_refrigerator/index.md)
- [Working](https://www.materialinsights.org/products/p_refrigerator/prod-working/index.md)
- [Use case](https://www.materialinsights.org/products/p_refrigerator/prod-use/index.md)
- [Supply chain](https://www.materialinsights.org/products/p_refrigerator/prod-supply/index.md)
- [Footprint](https://www.materialinsights.org/products/p_refrigerator/prod-footprint/index.md)
- [Evolution](https://www.materialinsights.org/products/p_refrigerator/prod-evolution/index.md)
- [Interventions](https://www.materialinsights.org/products/p_refrigerator/prod-interventions/index.md)
