# Spectacles and lenses: Supply chain

Source page: https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-supply/

#### Output and value

World output and its value, with year and source

| Measure | Value | Unit | Year | Source |
|---|---|---|---|---|
| EssilorLuxottica revenue, all products and services (lenses, frames, sunglasses and retail) | 28.49 | EUR billion | 2025 | ^[3] |
| Lenskart Solutions consolidated revenue from operations, year to 31 March 2025 | 66,252.17 | INR million | 2025 | ^[4] |
| India lens market, low end (units of lenses, annualised; estimate by an eyewear consultant in a trade magazine, method not given) | 150 | million lens units a year | 2025 | ^[5] |
| India lens market, high end (same trade-magazine estimate) | 170 | million lens units a year | 2025 | ^[5] |
| India eyewear consumer revenue (frames, lenses, sunglasses and contact lenses), low end, given as USD 3.5 billion (same trade-magazine estimate) | 32,000 | INR crore | 2025 | ^[5] |
| India eyewear consumer revenue, high end, given as USD 3.9 billion (same trade-magazine estimate) | 35,000 | INR crore | 2025 | ^[5] |
| No source opened gives world output of spectacles or lenses in units or value | – | – | – | ^[3] |

Estimate · as of 2026-11-13. The India figures are one consultant's estimates in a trade magazine, with no method or data source given [5].

#### Main companies

The largest makers and their shares

| Company | Country | Measure | Year | Source |
|---|---|---|---|---|
| EssilorLuxottica | – | Revenue EUR 28.49 billion in 2025, all products; no share of the lens or frame market found | 2025 | ^[3] |
| Lenskart Solutions | India | Consolidated revenue INR 66,252.17 million in the year to 31 March 2025; no market share found | 2025 | ^[4] |

as of 2026-11-13

#### Supply chains of the main makers

For the top three to five producing countries and India: share, where inputs and components come from, main makers and how variants differ

| Country | Inputs from | Makers | How variants differ | Year | Source |
|---|---|---|---|---|---|
| India | Imports of lenses and frames are significant, according to a trade-magazine outlook that calls for less import dependence | Not named in the pages opened | Not stated | 2026 | ^[5] |

as of 2026-11-13

#### Industries that make it

The industries and kinds of firm that make it
 Made by

- [Medical devices](https://www.materialinsights.org/industries/medical_devices/) World Lenses and frames are made by eyewear groups such as EssilorLuxottica, with revenue of EUR 28.49 billion in 2025 across all its products and services ^[3].

as of 2026-11-13

#### Rules and standards

Labels, efficiency and emission standards, producer responsibility, bans and tariffs

| Rule | Place | Year | What it does | Source |
|---|---|---|---|---|
| IS 18576: 2024 Ophthalmic Optics, Spectacle Frames, Requirements and Test Methods, a modified adoption of ISO 12870: 2016 | India | 2024 | Sets requirements and test methods for unglazed spectacle frames used with prescription lenses; products that conform may be certified under the BIS conformity schemes and carry the Standard Mark, but the text does not make this mandatory | ^[14] |
| CDSCO notice of 3 September 2020 on classifying non-notified medical devices, as reported by a trade magazine | India | 2020 | A trade magazine reported that spectacle frames, lenses, sunglasses and goggles were proposed for Class A, the lowest risk class ^[6]. CDSCO's merged classification list (file of October 2025) puts spectacle accessories such as Fresnel lenses in Class A but has no entry for ordinary spectacles, lenses or frames, so the proposal does not appear to have been adopted for them ^[18] | ^[6]^[18] |
| ISO 8980-1:2017 Uncut finished spectacle lenses, specifications for single-vision and multifocal lenses | World | 2017 | Specifies requirements and verification methods for the optical and geometrical properties of uncut finished single-vision and multifocal lenses; reviewed and confirmed in 2023, and marked by ISO as to be revised | ^[13] |

as of 2026-11-13

#### India

India's output, trade, makers and rules in a short paragraph

An eyewear consultant writing in a trade magazine estimated India's 2025 market at 150 to 170 million lens units a year and consumer eyewear revenue at INR 32,000 to 35,000 crore, and said import dependence, especially on lenses and frames, must give way to domestic manufacturing ^[5]. Lenskart Solutions reported group revenue of INR 66,252 million for the year to March 2025 ^[4]. BIS issued IS 18576:2024 for spectacle frames, with optional certification ^[14]. No source opened gives Indian output or imports.

as of 2026-11-13

#### Trade

World exports, the top exporters and importers and India, from UN Comtrade by HS code (worked out by the site)

| Flow | Value | Unit | Volume | Unit | Year | Source |
|---|---|---|---|---|---|---|
| World exports | 7.11 | USD billion | 57.9 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| Average export value (calculated) | 122.84 | USD per kg | – | – | 2024 | UN Comtrade, HS 9001.50 |
| Exporter: China (18.0% of world exports) | 1.28 | USD billion | 32 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| Exporter: Thailand (15.1% of world exports) | 1.08 | USD billion | 8 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| Exporter: Mexico (12.1% of world exports) | 0.86 | USD billion | – | – | 2024 | UN Comtrade, HS 9001.50 |
| Exporter: United States (8.5% of world exports) | 0.61 | USD billion | 1.8 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| Exporter: Germany (6.7% of world exports) | 0.48 | USD billion | 1.3 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| India exports (rank 13, 2.2% of world) | 0.16 | USD billion | 0.5 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| India imports (rank 13, 2.3% of world) | 0.18 | USD billion | – | – | 2024 | UN Comtrade, HS 9001.50 |
| Importer: United States (18.6% of world imports) | 1.39 | USD billion | – | – | 2024 | UN Comtrade, HS 9001.50 |
| Importer: France (9.1% of world imports) | 0.69 | USD billion | 3.7 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| Importer: Germany (6.8% of world imports) | 0.51 | USD billion | 2.6 | thousand tonnes | 2024 | UN Comtrade, HS 9001.50 |
| World exports | 14.11 | USD billion | 198.3 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Average export value (calculated) | 71.17 | USD per kg | – | – | 2024 | UN Comtrade, HS 9004 |
| Exporter: China (30.3% of world exports) | 4.28 | USD billion | 137.4 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Exporter: Italy (26.7% of world exports) | 3.77 | USD billion | 12.2 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Exporter: Hong Kong (8.5% of world exports) | 1.2 | USD billion | 5.8 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Exporter: United States (6.0% of world exports) | 0.84 | USD billion | 3.3 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Exporter: Germany (3.8% of world exports) | 0.53 | USD billion | 3 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| India exports (rank 23, 0.3% of world) | 0.04 | USD billion | 0.3 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| India imports (rank 20, 0.9% of world) | 0.11 | USD billion | 0.7 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Importer: United States (20.6% of world imports) | 2.61 | USD billion | 24 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Importer: Hong Kong (10.6% of world imports) | 1.34 | USD billion | 13.1 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |
| Importer: Italy (6.5% of world imports) | 0.83 | USD billion | 7.1 | thousand tonnes | 2024 | UN Comtrade, HS 9004 |

Worked out from data

#### Sources

1. [EssilorLuxottica FY25 profit down, revenues rise; sees growth ahead](https://fashionunited.uk/news/business/essilorluxottica-fy25-profit-down-revenues-rise-sees-growth-ahead/2026021286245) FashionUnited (DPA), 2026
2. [Directors' Report (17th Annual Report), year ended 31 March 2025](https://static1.lenskart.com/media/desktop/img/July25/4Aug-PDF/Directors Report 2025.pdf) Lenskart Solutions Limited, 2025
3. [Indian Optical Market Outlook 2026](https://visionplusmag.com/?p=230203) VisionPlus Magazine (Ramachandran Parthasarathy), 2026
4. [What If Optical Products Are Categorised As Medical Devices?](https://visionplusmag.com/?p=65915) VisionPlus Magazine (FourPlus Media), 2020
5. [ISO 8980-1:2017 Ophthalmic optics, Uncut finished spectacle lenses, Part 1: Specifications for single-vision and multifocal lenses](https://www.iso.org/standard/65163.html) ISO, 2017
6. [IS 18576: 2024 Ophthalmic Optics, Spectacle Frames, Requirements and Test Methods (ISO 12870: 2016, MOD)](https://services.bis.gov.in/tmp/1734020064.pdf) Bureau of Indian Standards, 2024, March 2024
7. [Classification of medical devices (merged list, Appendix A by specialty)](https://www.cdsco.gov.in/opencms/resources/UploadCDSCOWeb/2018/UploadPublic_NoticesFiles/MDmergeclassification15oct25.pdf) Central Drugs Standard Control Organisation, Drugs Controller General (India), Ophthalmology section; file dated 15 October 2025 by its name

## Other sections

- [Summary](https://www.materialinsights.org/products/p_spectacles_and_lenses/index.md)
- [Working](https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-working/index.md)
- [Bill of materials](https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-bom/index.md)
- [Use case](https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-use/index.md)
- [Footprint](https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-footprint/index.md)
- [Evolution](https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-evolution/index.md)
- [Interventions](https://www.materialinsights.org/products/p_spectacles_and_lenses/prod-interventions/index.md)
