Aeroplane: Supply chain
Output and value
World output and its value, with year and source
| Measure | Value | Unit | Year | Source |
|---|---|---|---|---|
| Commercial aircraft delivered by Airbus | 793 | aircraft | 2025 | [1] |
| Commercial aeroplanes delivered by Boeing | 600 | aeroplanes | 2025 | [2] |
| General aviation aeroplanes shipped, GAMA count (piston 1,782, turboprop 594, business jet 854) | 3230 | aeroplanes | 2025 | [3] |
| Value of general aviation aeroplane deliveries | 31 | billion USD | 2025 | [3] |
| Airbus commercial aircraft backlog at the end of the year | 8754 | aircraft | 2025 | [1] |
as of 2026-11-13
Main companies
The largest makers and their shares
| Company | Country | Measure | Year | Source |
|---|---|---|---|---|
| Airbus | – | 793 commercial aircraft delivered to 91 customers in 2025 (A220 93, A320 family 607, A330 36, A350 57) | 2025 | [1] |
| Boeing | United States of America | 600 commercial aeroplanes delivered in 2025 (737 447, 767 30, 777 35, 787 88) | 2025 | [2] |
as of 2026-11-13
Supply chains of the main makers
For the top three to five producing countries and India: share, where inputs and components come from, main makers and how variants differ
| Country | Inputs from | Makers | How variants differ | Year | Source |
|---|---|---|---|---|---|
| United States of America | Not found in the sources opened | Boeing delivered 600 commercial aeroplanes in 2025 [2] | – | 2025 | [2] |
| India | The airline fleet of 844 aircraft in 2025 [17] is supplied by foreign makers' deliveries; no source opened gives India's imports | HAL builds the Hindustan 228, a civil version of the Dornier 228 utility aircraft for short, unprepared airfields, with a DGCA civil type certificate since late 2017 [27] | Airliner demand is large and rising: India's domestic traffic growth of 8.9% a year is the world's highest in Airbus's forecast [10] | 2025 | [10, 17, 27] |
as of 2026-11-13
Industries that make it
The industries and kinds of firm that make it
Made by 8- Aerospace and defence Aerospace and defence is the industry that builds aeroplanes.
- Commercial airframers Airbus delivered 793 and Boeing 600 commercial aircraft in 2025 [1][2].
- Aero-engine makers Aero engines are bought in; Rolls-Royce Trent XWB engines power every A350 [4].
- Aerostructure and subsystem suppliers Structures and subsystems come from suppliers.
- Carbon-fibre and composite material makers Composite materials make over 50% of an A350 [5].
- Specialty alloy, casting and forging suppliers Aluminium, steel and titanium alloys are 72%, 9% and 6% of an A320 airframe, together 87% (calculated) [5].
- Avionics, sensor and defence-electronics makers Flight electronics are bought from specialist makers.
- Aircraft, ship and rolling-stock builders Aircraft builders sit in the vehicles industry.
as of 2026-11-13
Critical inputs
Inputs whose supply is concentrated, listed as critical or under export controls
| Input | Why | Concentration | Listing | Year | Source |
|---|---|---|---|---|---|
| Titanium | The majority of US titanium metal went to aerospace uses in 2025 [21] | China made 260,000 of the world's 370,000 tonnes of titanium sponge in 2025, about 70% (calculated from USGS table values, which are estimates); Japan 53,000, Russia 25,000 and Kazakhstan 16,000 tonnes [21] | Titanium metal is on both the EU critical and strategic raw materials lists (Regulation (EU) 2024/1252) [22] | 2025 | [21, 22] |
as of 2026-11-13
Rules and standards
Labels, efficiency and emission standards, producer responsibility, bans and tariffs
| Rule | Place | Year | What it does | Source |
|---|---|---|---|---|
| Bharatiya Vayuyan Vidheyak, 2024 (passed by the Lok Sabha in August and the Rajya Sabha in December 2024) | India | 2024 | Replaces the Aircraft Act, 1934, keeps its rules on aircraft manufacture, possession, use and trade, and adds regulation of aircraft design; DGCA oversees safety, BCAS security and AAIB investigates accidents [18] | [18] |
| Sustainable aviation fuel blending targets | India | 2027 | Targets 1% blending by 2027, 2% by 2028 and 5% by 2030, in line with CORSIA [16] | [16] |
| ICAO aeroplane CO2 emissions standard (Annex 16) | World | 2017 | Adopted 6 March 2017; applies to new type designs from 2020 and to types in production as of 2023, and in-production aircraft that do not meet it by 2028 can no longer be produced unless modified; covers subsonic jets above 5,700 kg and propeller-driven aeroplanes above 8,618 kg maximum take-off mass [19] | [19] |
| ReFuelEU Aviation (Regulation (EU) 2023/2405) | EU | 2025 | Requires a 2% share of sustainable fuel at EU airports from 2025, 1.2% synthetic fuel from 2030 and 70% sustainable fuel from 2050 [20] | [20] |
as of 2026-11-13
India
India's output, trade, makers and rules in a short paragraph
India's airline fleet grew from 395 aircraft in 2014 to 844 in 2025 [17], and Airbus expects India's domestic traffic to grow 8.9% a year, the world's highest rate [10]. HAL's Hindustan 228 light utility aeroplane has had a DGCA civil type certificate since late 2017 [27]. The Bharatiya Vayuyan Vidheyak, 2024, passed by Parliament in December 2024, replaces the 1934 Aircraft Act [18], and India targets 1% sustainable fuel blending by 2027 [16].
as of 2026-11-13
Trade
World exports, the top exporters and importers and India, from UN Comtrade by HS code (worked out by the site)
| Flow | Value | Unit | Volume | Unit | Year | Source |
|---|---|---|---|---|---|---|
| World exports | 0.76 | USD billion | 1.6 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Average export value (calculated) | 480.89 | USD per kg | – | – | 2024 | UN Comtrade, HS 8802.20 |
| Exporter: Austria (21.4% of world exports) | 0.16 | USD billion | 0.2 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Exporter: Canada (15.3% of world exports) | 0.12 | USD billion | 0.3 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Exporter: Italy (12.9% of world exports) | 0.1 | USD billion | 0.2 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Exporter: Czechia (8.6% of world exports) | 0.07 | USD billion | 0.1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Exporter: Germany (7.6% of world exports) | 0.06 | USD billion | 0.1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| India exports (rank 26, 0.3% of world) | 0 | USD billion | 0 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| India imports (rank 8, 2.5% of world) | 0.03 | USD billion | 0.1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Importer: Brazil (24.8% of world imports) | 0.26 | USD billion | 0.3 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Importer: United States (19.6% of world imports) | 0.21 | USD billion | 0.5 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| Importer: Canada (8.3% of world imports) | 0.09 | USD billion | 0.2 | thousand tonnes | 2024 | UN Comtrade, HS 8802.20 |
| World exports | 8.86 | USD billion | 6.1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Average export value (calculated) | 1450.89 | USD per kg | – | – | 2024 | UN Comtrade, HS 8802.30 |
| Exporter: France (20.6% of world exports) | 1.83 | USD billion | 1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Exporter: Canada (18.9% of world exports) | 1.67 | USD billion | 1.1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Exporter: Switzerland (13.4% of world exports) | 1.18 | USD billion | 0.7 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Exporter: Brazil (11.6% of world exports) | 1.03 | USD billion | 0.6 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Exporter: United Kingdom (6.6% of world exports) | 0.59 | USD billion | 0.2 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| India exports (rank 33, 0.1% of world) | 0.01 | USD billion | 0 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| India imports (rank 17, 1.0% of world) | 0.16 | USD billion | 0.2 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Importer: United States (27.8% of world imports) | 4.5 | USD billion | 5.1 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Importer: Brazil (9.6% of world imports) | 1.56 | USD billion | 1.4 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| Importer: Ireland (9.4% of world imports) | 1.52 | USD billion | 1.4 | thousand tonnes | 2024 | UN Comtrade, HS 8802.30 |
| World exports | 85.51 | USD billion | 71.7 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Average export value (calculated) | 1192.39 | USD per kg | – | – | 2024 | UN Comtrade, HS 8802.40 |
| Exporter: France (32.3% of world exports) | 27.62 | USD billion | 23.9 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Exporter: Germany (27.5% of world exports) | 23.48 | USD billion | 14.5 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Exporter: Ireland (7.7% of world exports) | 6.57 | USD billion | 4.9 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Exporter: Canada (7.3% of world exports) | 6.21 | USD billion | 4.6 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Exporter: India (6.9% of world exports) | 5.94 | USD billion | 4.4 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| India exports (rank 5, 6.9% of world) | 5.94 | USD billion | 4.4 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| India imports (rank 4, 9.2% of world) | 8.7 | USD billion | 12.5 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Importer: Ireland (18.8% of world imports) | 17.76 | USD billion | 25.4 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Importer: United States (13.3% of world imports) | 12.52 | USD billion | 17.9 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
| Importer: China (9.4% of world imports) | 8.84 | USD billion | 7.3 | thousand tonnes | 2024 | UN Comtrade, HS 8802.40 |
Worked out from data
Sources
- Airbus reports 793 commercial aircraft deliveries in 2025 Airbus, 2026
- Boeing Announces Fourth Quarter Deliveries Boeing, 2026
- GAMA Releases 2025 Aircraft Shipment and Billing Report General Aviation Manufacturers Association (GAMA), 2026
- Airbus A350 Family, long range widebody aircraft Airbus
- End-of-life: Reusing, recycling, rethinking Airbus, 2022
- Airbus Global Market Forecast 2025: people and commerce driving air traffic growth Airbus, 2025
- Sustainable Aviation Fuel (SAF) a practical and immediate solution to decarbonize the aviation sector, says Union Minister Ram Mohan Naidu Press Information Bureau, Government of India, 2025
- Safety Seminar 2025 Press Information Bureau, Government of India (Ministry of Civil Aviation), 2025
- The Bharatiya Vayuyan Vidheyak, 2024 PRS Legislative Research, 2024
- ICAO Council adopts new CO2 emissions standard for aircraft International Civil Aviation Organization (ICAO), 2017
- ReFuelEU aviation European Commission, Directorate-General for Mobility and Transport
- Mineral Commodity Summaries 2026: Titanium and titanium dioxide USGS, 2026
- RMIS - Critical and Strategic Materials European Commission, Joint Research Centre, Raw Materials Information System
- HAL Takes 'Make in India' Mantra to Heart Aviation International News, 2021