Corrugated box: Evolution
Timeline
The milestones of the product, each with a source
| Year | Event |
|---|---|
| 1856 | Two Englishmen, Healey and Allen, patent the first known use of pleated (corrugated) paper [17]. |
| 1871 | Albert L. Jones of the US patents corrugated paper for wrapping fragile items such as bottles [17][16]. |
| 1874 | Oliver Long patents the idea of gluing a liner to one side of the corrugated paper [16][17]. |
| 1890 | Robert Gair makes the first boxes, cutting corrugated board so that it folds into a finished box (one source) [16]. |
| 1895 | Jefferson T. Ferres of Sefton Manufacturing builds the first known continuous corrugator [17]; Wells Fargo begins shipping small freight in corrugated boxes (one source) [40]. |
| 1903 | A cereal maker is the first to use a single-wall corrugated box, and corrugated is approved as a valid shipping material [17][40]. |
| 1916 | Sefton Manufacturing makes the first double-wall corrugated board [17]. |
| 2020 | The US industry reports 90.5% of old corrugated containers recovered, up from 72% in 2006 [6]. |
as of 2026-11-16
Lineage
The products and technologies it evolved from and into
Evolved from- Ppr Papermaking Corrugated board is paper worked into a waved layer and glued between liners; the 1856 patent was for pleated paper [17].
- PM Continuous paper machine The twin technology: boards and boxes depend on large paper machines for cheap, uniform liner and fluting.
as of 2026-11-16
Recipe changes
How what it is made of changed over time, and what drove each change
| Change | From | To | Driver | Source |
|---|---|---|---|---|
| Recovered fibre in US containerboard | 0.42 kg per kg of containerboard (2006) | 0.56 kg per kg (2020) | Higher recovery of old boxes, from 72% in 2006 to 90.5% in 2020 | [6] |
| Fossil CO2 of the average European box | 374 kg per t (2014 data) | 340.54 kg per t (2022 data) | Less fossil fuel at mills, with more of it replaced by other sources; the inventories differ in method | [4][1][2] |
| Life-cycle carbon footprint, Europe | 531 kg CO2e per t (2018) | 491 kg CO2e per t (2021), 7% lower | Lower transport impact and less fossil fuel | [3][2] |
| Life-cycle carbon footprint, United States | 0.52 kg CO2e per kg (2014) | 0.41 kg CO2e per kg (2020), 20.5% lower | A shift from coal and oil to natural gas at mills, and a cleaner power grid | [7] |
| Board construction | Single-faced board (1874) | Single-wall board (1881) and double-wall board (1916) | Stronger boxes for heavier goods | [17] |
as of 2026-11-16
What could improve it next
Directions for improvement, today's value and the limit
| Direction | Metric | Today | Limit | Unit | Source |
|---|---|---|---|---|---|
| More reuse of fibre in the loop | Uses per fibre | 5.5 (Europe, 2019) | more than 25 (research) | uses | [14] |
| Replace fossil fuel at mills with biomass | Biomass share of mill fuel | 66.0 (Europe, 2024) | 100 | % | [12] |
| Collect more wastepaper in India | Wastepaper recovery rate | 50 (India, 2025) | 87 (EU level in 2022, a reference, not a limit) | % | [24][1] |
as of 2026-11-16
Sources
- European database for corrugated board life cycle studies RISE Bioeconomy for FEFCO and Cepi ContainerBoard (CCB), 2023
- The carbon footprint of corrugated packaging 2021 FEFCO, 2022
- The carbon footprint of corrugated packaging (2018, recalculated) FEFCO, 2019
- European database for corrugated board life cycle studies (2015 edition, data for 2014) FEFCO and Cepi ContainerBoard, 2015
- 2020 Life Cycle Assessment of U.S. Average Corrugated Product, final report NCASI for the Corrugated Packaging Alliance (Fibre Box Association), 2023
- 2020 LCA Executive Summary Fibre Box Association, 2023
- Key Statistics 2025, European pulp and paper industry Confederation of European Paper Industries (Cepi), 2025
- Cepi position paper on the revision of the Packaging and Packaging Waste Directive Cepi, 2022
- The history of corrugated board - from the hat to the cardboard box paper-world.com (heise & dumrath medien), 2021
- History FEFCO
- The Paper Landscape B. P. Thapliyal, Secretary General, Indian Agro Recycled Papermills Association (slides hosted by IPPTA)
- The Evolution of Corrugated Timeline Packaging School, 2019