Motorcycle and scooter: Use case
Use cases
Each use, its share of demand and volume, how critical the product is to it and why, and the price paid
| Use case | Volume | Unit | Criticality | Reason | Price | Price unit | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Personal commuting and household travel (India) | 21.7 million | two-wheelers sold in India in FY26, all uses | Important | 42.6% of workers' work trips use a two-wheeler, but buses and cycles replace some trips at a time or comfort cost; over 60% of households own one. | 77,813 | INR ex-showroom, Hero Splendor Plus (drum brake) | 2026 | [3][30][31][5] |
| Delivery and gig work (India) | – | – | Important | Delivery riders cover 400 to 500 km a week and 66% use scooters; a bicycle or van is slower or costlier for last-mile trips. | – | – | 2026 | [32] |
| Leisure, commuting and city mobility (Europe) | 1 million | motorcycles registered in France, Germany, Italy, Spain and the UK in 2025 (142,060 mopeds in six markets) | Replaceable | Cars, public transport and bicycles do the same trips; the motorcycle is a choice rather than a need. | – | – | 2025 | [19] |
| Urban transport by electric two-wheeler (China) | 7 million | electric two-wheelers sold in China in 2024 | Important | Electric models have been over half of two-wheeler sales since 2020; cars and public transport can replace some trips. | – | – | 2024 | [9] |
as of 2026-11-16
Industries that buy it
The industries and kinds of firm that buy it, for which use case, and how critical it is to them
Used by- Express parcel and last-mile delivery companies Delivery and gig work · criticality important Delivery riders cover 400 to 500 km a week on scooters and bikes [32]
as of 2026-11-16
What it competes with
The products and technologies that compete with it in each use case
Competes with- Passenger car Personal and household travel A car takes more people and goods and keeps rain off, at a higher price; no cost comparison was opened.
- Bicycle Short trips and education trips 15.8% of education trips in India's 2025-26 household travel survey were by cycle, against 29.5% by bus [30]; the swap is slower for work trips
- EV Electric and hybrid vehicles All uses Electric models took about 15% of world two-wheeler sales in 2024 [9]; the swap costs more upfront in India
as of 2026-11-16
How it is used
Lifetime, use per year and utilisation, by variant
| Measure | Value | Unit | Variant | Place | Year | Source |
|---|---|---|---|---|---|---|
| Lifetime distance assumed | 120,000 | km | Petrol | India | 2021 | [1] |
| Distance driven per year assumed | 10,000 | km | Petrol | India | 2021 | [1] |
| Implied life at that use | 12 | years (calculated) | Petrol | India | 2021 | [1] |
| Lifetime distance assumed for the electric variant | 120,000 | km | Battery electric | India | 2021 | [1] |
| Use per year and life of the smallest motorcycle class | 2400 | km a year over 12 years | Petrol | Europe | 2018 | [8] |
| Use per year and life of the largest motorcycle class | 5800 | km a year over 25 years | Petrol | Europe | 2018 | [8] |
| Distance a full-time delivery rider covers | 450 | km a week (400 to 500) | – | India | 2026 | [32] |
as of 2026-11-16
Prices
Unit prices by market or use, with year and source
| Market | Value | Unit | Year | Source |
|---|---|---|---|---|
| Hero Splendor Plus 97.2 cc, ex-showroom (drum brake, OBD 2B) | 77,813 | INR | 2026 | [5] |
| Honda Shine 124 cc, ex-showroom (drum, average) | 84,366 | INR | 2026 | [6] |
| Ather 450 electric scooter, ex-showroom (range of variants) | 128,000 to 165,000 | INR (Rs 1.28 to 1.65 lakh) | 2026 | [7] |
as of 2026-11-16
Sources
- Fuel consumption standards for the new two-wheeler fleet in India (ICCT briefing, August 2021) International Council on Clean Transportation, 2021
- SIAM: FY26 two-wheeler production, sales and exports (Data Alert) Informist Media, 2026
- Hero Splendor Plus price and specifications BikeWale, 2026
- Honda Shine price and specifications BikeWale, 2026
- Ather 450 price and specifications Autocar India, 2026
- The environmental and cost performance of current and future motorcycles (Cox and Mutel, Applied Energy 2018; chapter 3 of an ETH Zurich doctoral thesis) ETH Zurich Research Collection, 2018
- Global EV Outlook 2025: trends in other light-duty electric vehicles International Energy Agency, 2025
- Registrations of motorcycles and mopeds in key European markets during the year 2025 ACEM, the European motorcycle manufacturers' association, 2026
- Two-wheelers lead work trips while buses carry most overnight travel, MoSPI survey finds The Policy Edge, 2026
- Vehicle ownership in India Data for India, 2025
- Quick-commerce boom creates new demand segment for India's electric two-wheeler makers: BCG Autocar Professional, 2026