Smartphone: Interventions
Try this in What if Switch on levers and see what changes in India by 2036.
Interventions
Changes that would cut emissions or material use, by lever and life stage, with effect per unit, readiness, adoption, evidence and who acts
| Lever | Life stage | Change | Effect per unit | Readiness | Adoption | Who acts | Source |
|---|---|---|---|---|---|---|---|
| Use less | Use | Keep the phone longer | Spreads the 32.7 kg CO2e of making a Fairphone 5 over 6 years instead of 3: from about 10.9 to about 5.5 kg a year (calculated, before any spare parts) | Deployed; the average phone lasts 4.2 years | Replacement interval 4.2 years in 2026 against 3.6 in 2020 | Owners, makers, regulators | [3, 26] |
| Design | Components design | Batteries and parts that last and can be replaced | EU rules from June 2025: 800 battery cycles, seven years of spare parts, five years of updates | Deployed in the EU | Required for phones sold in the EU | Makers, EU regulators | [20] |
| Change route | Making | Renewable power for display and battery packaging | Fairphone 5 (6GB/128GB): making falls from 27.6 to 21.21 kg CO2e, about 23% (calculated); electricity is 87% of display-related emissions | Scenario studied | Not stated | Display and battery makers | [4, 3] |
| Use less | Components design | Choose less memory and storage | Fairphone 5 with renewables: 35.80 kg CO2e for 8GB/256GB against 30.60 kg for 6GB/128GB, 5.2 kg or 17% more (calculated) | Deployed | Not stated | Buyers and makers | [4] |
| Circularity | End of life | Collect phones and recycle their metals | No saving per phone published in the sources opened; only 22% of small electronics waste is documented as recycled | Deployed; Apple reports 100% recycled cobalt and rare earths in the iPhone 16 | 22% documented collection and recycling of small IT waste, 2022 | Producers, recyclers, governments | [7, 1] |
| Efficiency | Use | Choose a phone that uses less charging electricity | Annual use ranged from 3 to 7.7 kWh among 146 phones, a gap of 4.7 kWh a year (calculated) | Deployed | Average 4.5 kWh a year | Buyers and makers | [10] |
as of 2026-11-13
Sources
- Product Environmental Report: iPhone 16 and iPhone 16 Plus Apple, 2024
- Life Cycle Assessment of the Fairphone 5 Fairphone, 2024
- Supplement: Life Cycle Assessment (LCA) Results of Fairphone 5 with additional scenarios, 128GB configuration and renewable energy integration Fairphone, 2024
- Global e-Waste Monitor 2024: Electronic Waste Rising Five Times Faster than Documented E-waste Recycling UNITAR, 2024
- Earth Day: How every smartphone can contribute to saving the planet DXOMARK, 2023
- New European Union Rules for Sustainable Mobile Devices Now in Effect CLASP, 2025
- Phone users know when to hold ’em, delay upgrades amid inflation The Register, 2026