Linear alkylbenzene: Production
India's fast-growing share of a steady market
India's fast-growing share of a steady market What this tab covers Who makes it and how much: world capacity and output, utilisation, the top producing countries and companies globally and in India, concentration, new capacity coming, and each region's position.| Measure | Figure | Detail | Source |
|---|---|---|---|
| World capacity | about 5 Mt a year (2024, indicative) | indicative (basis: 3.52 Mt demand at 85% operating rate in 2020 implies about 4.1 Mt, plus additions) | |
| World output | about 4.4 Mt (2024) | TPL Directors' Report FY2024-25 | |
| Capacity utilisation | about 85% globally (2020) | China 79%, India 77%, Western Europe near full, North America about 95%, South-East Asia mid-90s (2020). | Chemical Week Jan 2023 citing S&P Global |
| Concentration | China about 20% of world capacity (920 kt of about 4.1 Mt, 2020, derived) | Moeve (formerly Cepsa Química) is usually cited as the largest producer; company shares not published here. | Chemical Week Jan 2023 (derived) |
| New capacity | small additions: TPL +25 kt (2026), IOC +20 kt, UIC +30 kt (2024), Yitai Yili 120 kt (2024) | No large new Middle East capacity announced after Farabi Yanbu (2020) as of 2023. | Chemical Week Jan 2023; Procurement Resource 2026 |
Top producing countries
- China: capacity 920 kt (2020); demand 536 kt; net exports 191 kt
- India: capacity 550 kt (2020), about 595 kt after TPL and IOC expansions (indicative)
- Western Europe: production 440 kt (2020); net exports 126 kt
- North America: production 411 kt (2020); net exports 64 kt
- Indonesia and Thailand: UIC 270 kt (3 plants) plus Labix 120 kt
- Saudi Arabia, Qatar, Iran: Farabi added 120 kt at Yanbu (2020); region a net exporter
Largest producers: global
| Company | Country | Volume | Year | Source |
|---|---|---|---|---|
| Moeve (formerly Cepsa Química) plants in Spain, Canada and Brazil (Deten, indicative); Detal technology co-owner | Spain | not published | 2025 | Procurement Resource 2026 (key companies) |
| Sasol Augusta, Italy (indicative) | South Africa | not published | 2025 | Procurement Resource 2026 |
| Farabi Petrochemicals added 120 kt at Yanbu in 2020 | Saudi Arabia | not published | 2020 | Chemical Week Jan 2023 |
| Unggul Indah Cahaya Serang expansion +30 kt in 2024 | Indonesia | 270 kt LAB capacity | 2022 | Chemical Week Jan 2023 |
| Labix | Thailand | 120 kt LAB capacity | 2022 | Chemical Week Jan 2023 |
| ISU Chemical not published here | South Korea | not published | 2025 | Procurement Resource 2026 |
| Sinopec Jinling Petrochemical not published here | China | not published | 2025 | Procurement Resource 2026 |
| Yitai Yili Energy Xinjiang | China | 120 kt LAB capacity (planned) | 2024 | Chemical Week Jan 2023 |
Largest producers: India
| Company | Country | Volume | Year | Source |
|---|---|---|---|---|
| Reliance Industries India's largest producer (indicative) | India | not published | 2025 | Chemical Week Jan 2023 (producer list) |
| Indian Oil Corporation Vadodara (Gujarat refinery) | India | 160 kt LAB capacity after expansion (from 140) | slated | Chemical Week Jan 2023 |
| Tamilnadu Petroproducts revamp from 120 kt cost about Rs 310 crore | India | 145 kt LAB capacity | Mar 2026 | Procurement Resource 2026; TPL Directors' Report FY2025 |
| Nirma captive for Nirma detergents (indicative) | India | not published | 2025 | Chemical Week Jan 2023 (producer list) |
India had four producers with 550 kt of capacity (2020) against 753 kt of demand, importing 333 kt (44%), about half from Saudi Arabia and Qatar. Expansions at TPL (to 145 kt, March 2026) and IOC (to 160 kt) add only about 45 kt, so import dependence persists. India is a net exporter of LAS.
Position by region
| Region | Position |
|---|---|
| US | Mature, about 95% utilisation; net exporter of 64 kt (2020). |
| EU | Full utilisation, net exporter of 126 kt (2020); Moeve and Sasol. |
| India | Largest growth market; 44% import-dependent (2020); ADD on Iran and Qatar 2025-2030; QCO suspended April-July 2026. |
| China | Net exporter with 920 kt capacity (2020). |
| Japan | Small; imports (indicative). |
| Middle East | Net LAB exporter (Farabi, Qatar, Iran), net LAS importer. |