Goods vehicle: Supply chain
Output and value
World output and its value, with year and source
| Measure | Value | Unit | Year | Source |
|---|---|---|---|---|
| World production of heavy trucks reported to OICA (Scania and Daimler Trucks not reported; US and Canada rows include buses) | 3.64 million | vehicles | 2024 | [5] |
| World production of heavy trucks reported to OICA | 3.72 million | vehicles | 2023 | [5] |
| World production of light commercial vehicles (OICA survey) | 20.9 million | vehicles | 2024 | [6] |
| Heavy truck sales in China, including chassis and tractors | 1.137 | million vehicles | 2025 | [9] |
| New trucks registered in the EU | 307,460 | vehicles | 2025 | [7] |
| Electric medium and heavy trucks sold worldwide | 90,000 | vehicles (more than) | 2024 | [14] |
as of 2026-11-13
Where it is made
Country shares of world output
| Country | Share | Measure | Year | Source |
|---|---|---|---|---|
| China | 45.5 | share of world heavy truck output reported to OICA, which leaves out Scania and Daimler Trucks (1,655,941 of 3,640,069, calculated) | 2024 | [5] |
| Japan | 12.6 | share of world heavy truck output reported to OICA, which leaves out Scania and Daimler Trucks (460,130 of 3,640,069, calculated) | 2024 | [5] |
| United States of America | 8.9 | share of world heavy truck output reported to OICA, which leaves out Scania and Daimler Trucks (325,160 of 3,640,069, calculated) Buses included. | 2024 | [5] |
| India | 8.8 | share of world heavy truck output reported to OICA, which leaves out Scania and Daimler Trucks (319,712 of 3,640,069, calculated) | 2024 | [5] |
| Mexico | 5.7 | share of world heavy truck output reported to OICA, which leaves out Scania and Daimler Trucks (205,746 of 3,640,069, calculated) | 2024 | [5] |
| Brazil | 3.9 | share of world heavy truck output reported to OICA, which leaves out Scania and Daimler Trucks (141,252 of 3,640,069, calculated) | 2024 | [5] |
as of 2026-11-13. Shares are of the heavy trucks reported to OICA; Scania and Daimler Trucks, among the largest makers, are not in the survey [5].
Main companies
The largest makers and their shares
| Company | Country | Share | Measure | Year | Source |
|---|---|---|---|---|---|
| Daimler Truck | Germany | – | 422,510 trucks and buses sold worldwide, 8% fewer than in 2024 | 2025 | [10] |
| TRATON GROUP (Scania, MAN, International, Volkswagen Truck & Bus) | Germany | – | about 305,500 vehicles sold, trucks and buses | 2025 | [11] |
| Volvo Group (trucks) | Sweden | – | 202,911 new trucks delivered, 8% fewer than in 2024 | 2025 | [12] |
| Volvo Trucks | Sweden | 19 | share of new heavy trucks (16 tonnes and above) in EU30 (EU plus UK, Norway and Switzerland), the company's own statement as reported by trade press | 2025 | [8] |
| Tata Motors (all commercial vehicles, including passenger carriers) | India | – | 376,903 units sold, 5% fewer than in the previous year | 2025 | [13] |
| Ashok Leyland | India | – | 195,097 commercial vehicles sold in FY25 | 2025 | [13] |
| VE Commercial Vehicles (Eicher) | India | – | 87,724 Eicher trucks and buses sold in FY25, electric included | 2025 | [13] |
as of 2026-11-13
Supply chains of the main makers
For the top three to five producing countries and India: share, where inputs and components come from, main makers and how variants differ
| Country | Share | Makers | How variants differ | Year | Source |
|---|---|---|---|---|---|
| China | 45.5 | – | Heavy truck sales reached 1.137 million in 2025 [9]; more than 80% of all electric trucks sold worldwide in 2024 were sold in China [14]; China made 80% of global battery cells in 2024, as reported from the IEA [32] | 2024 | [5, 9, 14, 32] |
| United States of America | 8.9 | International Motors (TRATON) sold 63,700 vehicles in 2025 [11] | The median model year 2024 battery electric heavy-duty tractor cost $379,800, about 2.5 times a combustion tractor [15] | 2024 | [5, 11, 15] |
| India | 8.8 | Tata Motors, Ashok Leyland and VE Commercial Vehicles [13] | The PM E-DRIVE scheme set aside a budget of USD 58 million for electric truck purchase incentives [14] | 2024 | [5, 13, 14] |
as of 2026-11-13
Industries that make it
The industries and kinds of firm that make it
Made by 4- Car, two-wheeler and commercial-vehicle makers Truck and van makers assemble the vehicle; Daimler Truck, Volvo Group and TRATON each sold 200,000 or more in 2025 [10, 11, 12].
- Diesel engine and powertrain makers Diesel engines and powertrains are made by engine makers, in-house or bought in.
- Tier-1 component and system suppliers Axles, cabs, transmissions and electronics come from component suppliers; one maker's cab shells and frame members come from separate plants [30, 31].
- EV battery cell and materials makers Battery electric trucks carry packs of up to 540 kWh [27]; China made 80% of global battery cells in 2024 [32].
as of 2026-11-13
Critical inputs
Inputs whose supply is concentrated, listed as critical or under export controls
| Input | Why | Concentration | Year | Source |
|---|---|---|---|---|
| Lithium | Cells of a battery electric truck; the pack is 3,000 kg of a 9,920 kg tractor unit and 56% of its production emissions [1] | China made 80% of global battery cells in 2024 and holds about 85% of production capacity [32] | 2024 | [1, 32] |
| Steel | Steel and cast iron are 74% (diesel) or 52% (electric) of the vehicle's mass, calculated from the paper's shares [1] | – | 2023 | [1] |
| Aluminium | 504 kg in a diesel tractor unit, and 34% of its production emissions [1] | – | 2023 | [1] |
as of 2026-11-13
Rules and standards
Labels, efficiency and emission standards, producer responsibility, bans and tariffs
| Rule | Place | Year | What it does | Source |
|---|---|---|---|---|
| Scheme to Promote Deployment of Electric Trucks (PM E-DRIVE) | India | 2025 | Supports about 5,600 e-trucks in classes N2 (3.5 to 12 tonnes) and N3 (12 to 55 tonnes), with up to Rs 960,000 a vehicle; scrapping an old truck is compulsory to qualify [16] | [16] |
| Fuel consumption standards for heavy-duty vehicles | India | 2017 | Notified by the Ministry of Power in August 2017 for trucks and buses of 12 tonnes or more, first from April 2018; moved to January 2021 and limited to Bharat Stage VI vehicles in 2020; Phase 1 was implemented on 1 April 2023 after further delays [33, 34] | [33, 34] |
| Environment Protection (End-of-Life Vehicles) Rules, 2025 | India | 2025 | In force from 1 April 2025; producers must meet scrapping targets of at least 8% of the steel used in a base year (2010-11 for transport vehicles such as trucks), rising to 13% from 2030 and 18% from 2035 [20, 21] | [20, 21] |
| GST on commercial goods vehicles | India | 2025 | Trucks and delivery vans fell from 28% to 18% in the September 2025 revision [28] | [28] |
| CO2 standards for new heavy-duty vehicles (Regulation (EU) 2024/1610 amending 2019/1242) | EU | 2024 | Cuts the average CO2 of new heavy trucks by 45% from 2030, 65% from 2035 and 90% from 2040; medium lorries, city buses, coaches and trailers are also covered; in December 2025 the Commission proposed extra flexibility before 2030 [18, 19] | [18, 19] |
| End-of-life vehicles Regulation (proposal) | EU | – | Lorries are not covered by the current end-of-life vehicle rules; the proposal would extend the scope gradually to all lorries [22, 23] | [22, 23] |
as of 2026-11-13
India
India's output, trade, makers and rules in a short paragraph
India built 319,712 heavy trucks in 2024 (8.8% of the reported world total, calculated) and 641,558 light commercial vehicles [5, 6]. Tata Motors sold 376,903 commercial vehicles in FY25, Ashok Leyland 195,097 and VE Commercial Vehicles 87,724 [13]. Rules include fuel consumption standards, the 2025 end-of-life vehicle rules and an e-truck incentive that requires scrapping an old truck [16, 17, 20].
as of 2026-11-13
Trade
World exports, the top exporters and importers and India, from UN Comtrade by HS code (worked out by the site)
| Flow | Value | Unit | Volume | Unit | Year | Source |
|---|---|---|---|---|---|---|
| World exports | 185.83 | USD billion | 14,542.5 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| Average export value (calculated) | 12.78 | USD per kg | – | – | 2024 | UN Comtrade, HS 8704 |
| Exporter: Mexico (22.3% of world exports) | 41.37 | USD billion | – | – | 2024 | UN Comtrade, HS 8704 |
| Exporter: United States (11.4% of world exports) | 21.18 | USD billion | 2099.6 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| Exporter: China (7.5% of world exports) | 13.9 | USD billion | 3391.7 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| Exporter: Germany (6.7% of world exports) | 12.43 | USD billion | 996.8 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| Exporter: France (5.1% of world exports) | 9.49 | USD billion | – | – | 2024 | UN Comtrade, HS 8704 |
| India exports (rank 22, 0.7% of world) | 1.39 | USD billion | 126 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| India imports (rank 112, 0.0% of world) | 0.07 | USD billion | 6.6 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| Importer: United States (25.1% of world imports) | 47.75 | USD billion | 4023 | thousand tonnes | 2024 | UN Comtrade, HS 8704 |
| Importer: Canada (10.5% of world imports) | 20.02 | USD billion | – | – | 2024 | UN Comtrade, HS 8704 |
| Importer: Australia (5.8% of world imports) | 10.95 | USD billion | – | – | 2024 | UN Comtrade, HS 8704 |
Worked out from data
Sources
- CO2e Life-Cycle Assessment: Twin Comparison of Battery-Electric and Diesel Heavy-Duty Tractor Units with Real-World Data MDPI, Future Transportation 5(1), article 12 (Piepenbrink, Flämig, Menger), 2025
- World motor vehicle production by country/region and type: heavy trucks, 2024 OICA (International Organization of Motor Vehicle Manufacturers), 2025
- World motor vehicle production by country/region and type: light commercial vehicles, 2024 OICA (International Organization of Motor Vehicle Manufacturers), 2025
- New commercial vehicle registrations: vans -8.8%, trucks -6.2%, buses +7.5% in 2025 ACEA, 2026
- Europe bought fewer trucks in 2025 and still chose diesel Trans.info (Pölös Zsófia), 2026
- Heavy truck sales in China increase by 26 percent in 2025 SteelOrbis, 2026
- Daimler Truck with strong year-end cash flow and rising order momentum, entering 2026 positioned for operational improvement on higher volumes and efficiency gains Daimler Truck (press release, 12 March 2026), 2026
- TRATON GROUP records total unit sales of around 305,500 vehicles in 2025 in a weak market environment TRATON, 2026
- Volvo Group report on the fourth quarter and full year 2025 AB Volvo, 2026
- CVs in FY25: On The Slow Road To Recovery Autocar Professional (Shahkar Abidi), 2025
- Global EV Outlook 2025: Trends in heavy-duty electric vehicles International Energy Agency (IEA), 2025
- Battery electric commercial vehicle pricing in the United States International Council on Clean Transportation (ICCT), working paper by Yihao Xie and Ray Minjares, 2025
- MHI notifies scheme guidelines for deployment of electric trucks in India Renewable Watch, 2025
- Fuel-efficiency standards for heavy-duty vehicles International Energy Agency (IEA) policies database, 2024
- Lorries, buses and coaches European Commission, Climate Action, 2026
- CO2 emission standards for heavy-duty vehicles AECC, 2024
- Unpacking The Environment Protection (End-of-Life Vehicles) Rules, 2025 For Producers Mondaq (Suruchi Kotoky, BTG Advaya), 2025
- India Notifies its End-of-Life Vehicles Rules Legal 500 (Sarthak Advocates & Solicitors), 2025
- End-of-life vehicles Regulation European Commission, DG Environment
- Circularity requirements for vehicle design and management of end-of-life vehicles (procedure 2023/0284(COD), document summary) European Parliament, Legislative Observatory, 2023
- Volvo FM Electric Volvo Trucks
- GST rate revisions for India's auto sector TaxGuru, 2025
- Tuve (Göteborg) Volvo Group, 2024
- How a Volvo truck cab is assembled Volvo Trucks Magazine, 2017
- IEA report: Dimensions and trends of the global battery market electrive.com (Chris Randall, reporting the IEA Global EV Outlook 2025; secondhand, the IEA page did not open), 2025
- Notification S.O. 3215(E) amending the fuel consumption standards for heavy-duty vehicles (S.O. 2670(E)) Ministry of Power, Government of India (Bureau of Energy Efficiency copy), 2020
- Heavy-Duty Trucks in India: Technology Potential and Cost-Effectiveness of Fuel-Efficiency Technologies in the 2025-2030 Time Frame ICCT, 2023