Passenger car: Interventions
Try this in What if Switch on levers and see what changes in India by 2036.
Interventions
Changes that would cut emissions or material use, by lever and life stage, with effect per unit, readiness, adoption, evidence and who acts
| Lever | Life stage | Change | Effect per unit | Readiness | Adoption | Who acts | Source |
|---|---|---|---|---|---|---|---|
| Electrify | Use | Switch from a petrol car to a battery electric car | 235 g falls to 63 g CO2e per km in the EU, 73% less, or about 41 tonnes over 240,000 km (calculated) [1, 2] | Deployed | 17.4% of EU registrations in 2025 [14]; electric cars, plug-in hybrids included, were one in four cars sold worldwide [10] | Buyers, car makers, governments | [1, 2, 14, 10] |
| Efficiency | Use | Choose a hybrid or plug-in hybrid instead of a petrol car | Hybrid 188 g and plug-in hybrid 163 g CO2e per km against 235 g for petrol in the EU [1] | Deployed | Hybrid-electric cars were 34.5% of EU registrations in 2025 [14] and hybrids 8.22% of Indian retail sales in FY26 [41] | Buyers, car makers | [1, 14, 41] |
| Change route | Supply chain | Charge from renewable electricity | 63 g falls to 52 g CO2e per km for an EU battery electric car [1] | Deployed | Not found as a share | Power companies, grid operators, owners | [1] |
| Use less | Components design | Buy a smaller car instead of an SUV | Petrol hatchback 213 g against SUV 272 g CO2e per km in India, about 22% less (calculated) [3] | Deployed | SUVs are over half of Indian passenger vehicle sales [15] | Buyers, car makers, tax policy | [3, 15] |
| Efficiency | Components design | Fit tyres with lower rolling resistance | A 15% cut in rolling resistance saves about 0.1 litre per 100 km and about 2 g CO2 per km [39] | Deployed | EU tyre labels since 2021 (see the tyre page) | Tyre makers, car makers, buyers | [39] |
| Substitute | Making | Use EU-made low-carbon steel in car bodies | Not found per car; the EU proposal caps credits for EU-made low-carbon steel at 7% of the 2035 target [20] | Piloted | Proposed in December 2025 | Steel makers, car makers, EU | [20] |
| Circularity | End of life | Scrap old cars through registered facilities | EU reuse and recycling rate was 88% in 2021 [17]; India's 8% steel-equivalent obligation was about 70% unmet in FY26 [18] | Deployed | 2.42 lakh vehicles scrapped at centres in India in FY26 [18] | Car makers, dismantlers, governments | [17, 18] |
| Business model | Use | Electrify company fleets, whose cars reach private buyers after 3 to 5 years | 59% of new EU registrations are corporate fleets, and they enter the second-hand market within 3 to 5 years [27] | Piloted | Not found as a share | Fleet owners, lessors, governments | [27] |
as of 2026-11-13
Sources
- Life-cycle greenhouse gas emissions from passenger cars in the European Union: A 2025 update and key factors to consider International Council on Clean Transportation (ICCT), 2025
- Life-cycle greenhouse gas emissions from passenger cars in the European Union: A 2025 update and key factors to consider (full report, by Marta Negri and Georg Bieker) International Council on Clean Transportation (ICCT), 2025
- A global comparison of the life-cycle greenhouse gas emissions of combustion engine and electric passenger cars International Council on Clean Transportation (ICCT), 2021
- Global EV Outlook 2026: Trends in electric cars IEA, 2026
- New car registrations: +1.8% in 2025; battery-electric 17.4% market share European Automobile Manufacturers' Association (ACEA), 2026
- From Slow Start to Strong Finish: India PV Sales Cross 47 Lakh in FY26 Autocar Professional, 2026
- Eurostat: Number of end-of-life vehicles up, recovery and recycling rates down EUWID Recycling and Waste Management, 2023
- India's ELV Rules Leave Auto Sector 70% Short Of FY26 Scrappage Target Auto Recycling World, 2026
- Steering Toward 2035: EU's Automotive Sector Gets a Package Akin Gump Strauss Hauer & Feld LLP, 2025
- Car fleets (company cars) Transport & Environment, 2025
- Tire-related Use Phase Emissions Continental Tires, 2026
- FADA releases FY 2026 and March 2026 vehicle retail data Federation of Automobile Dealers Associations, 2026