Centrifugal water pump: Use case
Use cases
Each use, its share of demand and volume, how critical the product is to it and why, and the price paid
| Use case | Volume | Unit | Criticality | Reason | Price | Price unit | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Irrigation from borewells and open wells with electric pumps, India | 26 | million pump sets in the country, electric and diesel (estimate, 2018) | Essential | Groundwater supplies nearly 60% of the irrigated area and no other practical way lifts it to the field [3]. | 49,395 | INR list price (MRP, incl. taxes) of one Kirloskar 5 hp 12-stage borewell set on a retailer site (2026) | 2018 | [6][3][5] |
| Irrigation with standalone solar pumps, India | 975,227 | pumps installed under PM-KUSUM by 31 December 2025 | Important | Solar sets replace grid or diesel pumps, which remain available, so the swap costs the farmer capital rather than function [10]. | 301,600 | INR per solar pumping system, value of a 2025 MSEDCL order divided by its 25,000 systems (calculated; sizes and scope not stated) | 2025 | [10][34] |
| Clean-water pumping in the EU (buildings, water supply, irrigation, pools) | 2.98 million | in-scope pumps sold a year, EU-28 (2014, preliminary scope) | Essential | Water cannot be moved uphill or under pressure in practice without a pump. | 1911 | EUR product price of the 28.9 kg borehole base case BC13 (2018 study) | 2014 | [1] |
as of 2026-11-16
Industries that buy it
The industries and kinds of firm that buy it, for which use case, and how critical it is to them
Used by- Farmers, dairy co-operatives and fisheries Irrigation of crops from borewells, open wells and canals · criticality essential Judgement from the pump types sold into Indian agriculture [3]; no share of demand found.
- Water utilities (municipal boards and private operators) Water supply and boosting · criticality essential Judgement: clean-water pumps for supply and boosting fall in the scope of the EU ecodesign rules [9]; no share of demand found.
as of 2026-11-16
How it is used
Lifetime, use per year and utilisation, by variant
| Measure | Value | Unit | Variant | Place | Year | Source |
|---|---|---|---|---|---|---|
| Operating hours a year in the EU base cases | 2250 | hours per year | Submersible borewell pump set (EU base case BC13, 28.9 kg) | EU | 2018 | [1] |
| Economic lifetime in service | 10 | years | – | EU | 2018 | [1] |
| Electricity used by an average electric farm pump in Maharashtra (calculated from 15,765 million kWh over 34.9 lakh pump sets, 2011) | 4517 | kWh per year | – | India | 2011 | [6] |
| Scheduled daily power supply to farms in Gujarat (7 to 8 hours) against Tamil Nadu (2 to 3 hours) | 8 | hours a day (upper end for Gujarat) | – | India | 2012 | [3] |
| Time before a branded pump set needs repair, against a local-made set within a year | 4 | years (upper end of 2 to 4) | – | India | 2012 | [3] |
as of 2026-11-16
Prices
Unit prices by market or use, with year and source
| Market | Value | Unit | Year | Source |
|---|---|---|---|---|
| EU product price of the submersible borehole base case BC13 (28.9 kg) | 1911 | EUR | 2018 | [1] |
| EU product price of the end-suction base case BC1 (52.9 kg) | 3090 | EUR | 2018 | [1] |
| India: list price (MRP, incl. taxes) of a Kirloskar 5 hp 12-stage borewell set on a retailer's site | 49,395 | INR | 2026 | [5] |
| India: extra cost of a BEE star-rated pump over a non-rated one, upper end of the range | 2000 | INR | 2012 | [3] |
| India: value per system of a CRI solar pumping order from MSEDCL (calculated; sizes and scope not stated) | 301,600 | INR | 2025 | [34] |
as of 2026-11-16
Sources
- Ecodesign Pump Review: final report (Task 1 to 7, base cases and life-cycle costs) Ecodesign pump review study team for the European Commission (copy hosted by the Swedish Energy Agency), 2018
- Market Research of Agriculture Pump-sets Industry of India Shakti Sustainable Energy Foundation (supported study), 2012
- Kirloskar KS4H-5012 5 HP 3.7 kW 50 mm borewell water filled submersible pump Moglix (listing of a Kirloskar Brothers pump), 2026
- Understanding the Electricity, Water, Agriculture Linkages, Volume 1 Prayas (Energy Group), 2018
- Commission Regulation (EU) No 547/2012 on ecodesign requirements for water pumps (revised version) legislation.gov.uk, 2017
- PM-KUSUM boosts solar agriculture: over 21 lakh farmers benefit across India SolarQuarter, 2026
- CRI Pumps secures Rs 754 crore contract for 25,000 solar pumping systems from MSEDCL The Machine Maker, 2025