Footwear: Use case
Use cases
Each use, its share of demand and volume, how critical the product is to it and why, and the price paid
| Use case | Volume | Unit | Criticality | Reason | Year | Source |
|---|---|---|---|---|---|---|
| Everyday, fashion and sports wear bought by households, world | 24.6 | billion pairs made worldwide in 2025 (all uses; output, not sales) | Important | Few people go barefoot in public, but sandals, shoes and boots can replace one another, so no single type is essential. | 2025 | [2] |
| Low-cost open footwear (hawai slippers, chappals, sandals), India | 1.05 | million pairs a day of capacity at one maker, Relaxo (FY2025 annual report) | Important | A cheap everyday need; a sandal can be swapped for a closed shoe or a leather chappal at a higher price. | 2025 | [28] |
| Work, safety and uniform footwear (construction, factories, armed forces) | – | – | Essential | Judgement: protective toecaps, soles and boots have no practical substitute where workers face impact, heat or rough ground. | – | – |
| Sports and running shoes | 29,510 | USD million of NIKE Brand footwear revenue in fiscal 2025 (one brand) | Replaceable | Judgement: any shoe can be used for walking or jogging; specialist shoes add cushioning and grip at a higher price. | 2025 | [24] |
as of 2026-11-16. No source gives the share of footwear demand by use. Volumes are for the whole world's output, one Indian maker's capacity, and one brand's revenue, and are not shares.
Industries that buy it
The industries and kinds of firm that buy it, for which use case, and how critical it is to them
Used by- Fashion and footwear retailers and marketplaces Selling shoes to households · criticality essential Shops and marketplaces sell nearly all footwear; in the Clean Clothes Campaign example the brand's own online shop kept 29.5% of an EUR 80 shoe price [33].
- Online marketplaces and quick-commerce apps Online sales of shoes · criticality important Relaxo says its main online sales are priced at INR 1,000 to 2,000 a pair [29]; no share of units found.
- Armed forces and defence ministries Boots and uniform footwear for personnel · criticality essential Judgement; no share or volume found.
as of 2026-11-16
How it is used
Lifetime, use per year and utilisation, by variant
| Measure | Value | Unit | Variant | Place | Year | Source |
|---|---|---|---|---|---|---|
| Default number of uses of open-toed shoes in the EU reference | 50 | uses | Sandal | EU | 2025 | [4] |
| Default number of uses of closed-toed shoes in the EU reference | 100 | uses | – | EU | 2025 | [4] |
| Default number of uses of boots in the EU reference | 100 | uses | – | EU | 2025 | [4] |
| Washes a user is assumed to give a running shoe in its life (at most) | 3 | washes | Running shoe | World | 2010 | [1] |
| Footwear consumed per person: Asia | 2.6 | pairs per person per year | – | World | 2025 | [3] |
| Footwear consumed per person: North America | 4.6 | pairs per person per year | – | World | 2025 | [3] |
| Footwear consumed per person: Africa | 1.6 | pairs per person per year | – | World | 2025 | [3] |
as of 2026-11-16. The uses are the EU's default for footprint calculations, not measured lives. No India-specific life or per-person consumption was found.
Prices
Unit prices by market or use, with year and source
| Market | Value | Unit | Year | Source |
|---|---|---|---|---|
| India: lower end of Relaxo's main online sales band | 1000 | INR per pair | 2025 | [29] |
| India: upper end of Relaxo's main online sales band | 2000 | INR per pair | 2025 | [29] |
| EU: retail price of a Nike Cortez/Roshe in the Clean Clothes Campaign estimate | 80 | EUR per pair | 2016 | [33] |
| EU: retail price of a Nike Air Jordan 1 in the Clean Clothes Campaign estimate | 140 | EUR per pair | 2016 | [33] |
as of 2026-11-16. Unit values from trade data are calculated by the site and are not researched here.
Sources
- Manufacturing-focused emissions reductions in footwear production (authors' working paper of Cheah et al., Journal of Cleaner Production 44) MIT DSpace (Cheah, Duque Ciceri, Olivetti, Matsumura, Forterre, Roth and Kirchain), 2013
- Global footwear production holds steady in 2025 World Footwear (APICCAPS), 2026
- World Footwear Yearbook 2026, sample report APICCAPS, World Footwear, 2026
- Product Environmental Footprint Category Rules (PEFCR) Apparel and Footwear, version 3.1 (29 April 2025) A&F PEFCR Technical Secretariat (Cascale, Quantis, 2BPolicy); copy hosted by Carbonfact, as no European Commission copy could be opened, 2025
- NIKE, Inc. Form 10-K for the fiscal year ended 31 May 2025 US Securities and Exchange Commission, 2025
- Relaxo Footwears Limited Annual Report 2024-25 Relaxo Footwears Limited, 2025
- Relaxo Footwears Q4 and FY2025 earnings call, 12 May 2025 Relaxo Footwears Limited (call transcript via Tijori Finance), 2025
- Foul Play: Sponsors Leave Workers on the Sidelines (report by BASIC for Collectif Ethique sur l'Etiquette, on Nike, adidas and Puma) Clean Clothes Campaign, 2016