Plastic foam insulation board: Interventions
Try this in What if Switch on levers and see what changes in India by 2036.
Interventions
Changes that would cut emissions or material use, by lever and life stage, with effect per unit, readiness, adoption, evidence and who acts
| Lever | Life stage | Change | Effect per unit | Readiness | Adoption | Who acts | Source |
|---|---|---|---|---|---|---|---|
| Substitute | Making | Replace HFC-134a in XPS with HFO or other low-GWP blowing agents | Owens Corning reports 9.77 against 57.8 kg CO2e per m2 at RSI 1, about 83% less (calculated) | Deployed in North America and the EU; India's cyclopentane route is for PU foam | Major EU XPS makers have converted | Manufacturers | [3][14][17] |
| Substitute | Making | Use pentane, not HFCs, as the blowing agent in EPS and PIR | Pentane has a GWP of about 7 against about 1,400 for HFC-134a | Deployed; one PU board declaration is foamed exclusively with pentane | EPS and PIR boards in the declarations read | Manufacturers | [12][7] |
| Design | Components design | Specify graphite EPS or lower-density grades for the same R | A 16 kg/m3 board emits 1.58 kg CO2e per R = 1 m2 against 2.10 for 24 kg/m3, about 25% less (calculated); graphite improves insulation by up to 30% | Deployed | Not found | Designers, manufacturers | [1][10] |
| Change route | Components design | Choose PIR where thickness is limited | Same R as 100 mm EPS in about 61 mm of PIR (calculated); declared A1 to A3 of about 5.6 against 5.8 kg CO2e per m2 (calculated) | Deployed | Not found | Designers | [6][1] |
| Efficiency | Use | Insulate walls and roofs to meet ECBC and Eco Niwas Samhita limits | About 243 to 258 kWh of heat saved per m2 a year on an uninsulated wall in Finland and 138 to 146 at the EU average (calculated) | Deployed; ECBC roof limit 0.33 W/m2K | India's residential roof limit is 1.2 W/m2K | Building owners, regulators | [41][42][24][25] |
| Circularity | End of life | Recycle EPS demolition waste and remove HBCD | One plant is built to recycle 3,300 tonnes of EPS a year into insulation material | Deployed at one plant that opened in 2021 | Declared scenarios still assume incineration or landfill | Recyclers, regulators | [32][1][2] |
| Substitute | Making | Biomass-balance feedstock for EPS | A grey EPS declaration gives 16.22 kg CO2e per m3 at 15 kg/m3, about 1.08 per kg (calculated); generic EPS is about 2.4 per kg (calculated from 2.10 per 0.86 kg board). Methods and years differ | Deployed (declaration expired April 2024) | Not found | Manufacturers | [9][1] |
as of 2026-11-17
Sources
- NEPD-6298-5556: EPS thermal insulation for buildings, 16, 24 and 30 kg/m3 (Tempra ehf.) The Norwegian EPD Foundation, 2024
- Environmental product declaration: Styrofoam brand XPS products DuPont de Nemours, UL Environment programme (copy held by Polyglass), 2021
- Redesigning insulation for improved sustainability, carbon footprint (Foamular NGX) Owens Corning
- PIR insulation core with composite foil facing for pitched roofs (Kingspan Therma TP10, EPD-KIN-20230011-CBD2-EN) One Click LCA, quoting an IBU declaration by Kingspan Insulation, 2023
- IVPU 21-0007rev: PU thermal insulation boards with multi-layer aluminium facing IVPU Industrieverband Polyurethan-Hartschaum e.V., Institut Bauen und Umwelt e.V., 2021
- Insulation board made of Neopor Plus BMB (EPD) BASF SE and Karl Bachl, Institut Bauen und Umwelt e.V., 2019
- BASF invests in increasing production capacity of insulation material (Neopor) Hydrocarbon Engineering, 2024
- XPS makers announce more planet-friendly formulations Green Building Advisor, 2020
- Other HFC sectors (climate-friendly alternatives to F-gases) European Commission, Directorate-General for Climate Action
- India decides to put the brakes on HFO in foam sector for now Down To Earth, 2016
- Energy Conservation Building Code-2017 (ECBC Session 1 training slides) Bureau of Energy Efficiency, India, 2021
- Eco Niwas Samhita 2018 (Energy Conservation Building Code for Residential Buildings) Bureau of Energy Efficiency, India (copy on Asia Pacific Energy portal), 2018
- Closing the loop: grand opening of PolyStyreneLoop's recycling plant CINEA, European Commission, 2021
- Heating and cooling degree days statistics Eurostat, Statistics Explained, 2024
- Solid-wall U-values: heat flux measurements compared with standard assumptions (Li et al., Building Research and Information 43(2)) UCL Bartlett School of Environment, Energy and Resources, 2016