Railway locomotive and coach: Supply chain
Output and value
World output and its value, with year and source
| Measure | Value | Unit | Year | Source |
|---|---|---|---|---|
| World market for new rail vehicles | 64.6 | EUR billion | 2024 | [11] |
| World rail supply market, all segments (average a year, 2021 to 2023, in 2023 real values) | 201.8 | EUR billion | 2023 | [10] |
| World rolling stock market (average a year, 2021 to 2023, in 2023 real values) | 63.3 | EUR billion | 2023 | [10] |
| Locomotives built in India, Indian Railways plants and joint ventures | 1681 | locomotives (FY2024-25) | 2025 | [4][5] |
| Coaches built in India | 7134 | coaches (FY2024-25) | 2025 | [6] |
| Wagons built in India | 41,929 | wagons (FY2024-25) | 2025 | [8] |
| LHB coaches built to November 2023 by RCF, ICF and MCF | 31,000 | coaches (over) | 2023 | [7] |
as of 2026-11-16. The UNIFE figures are averages for 2021 to 2023; the SCI figure is new vehicles in 2024. UNIFE expects the whole rail supply market to average EUR 240.8 billion in 2027 to 2029 [10]. No world count of locomotives was found.
Where it is made
Country shares of world output
| Country | Measure | Year | Source |
|---|---|---|---|
| India | 1,681 locomotives, 7,134 coaches and 41,929 wagons built in FY2024-25; no world share found | 2025 | [4][6][8] |
as of 2026-11-16. No opened source gives country shares of world output. SCI Verkehr says only that the Asian and Asia-Pacific region has become the predominant force in rolling stock production and that CRRC is the clear global leader [11]; UNIFE gives no regional shares in its abstract [10].
Main companies
The largest makers and their shares
| Company | Country | Share | Measure | Year | Source |
|---|---|---|---|---|---|
| Chittaranjan Locomotive Works (Indian Railways) | India | 41.6 | of India's 1,681 locomotives, 700 built (calculated) | 2025 | [5] |
| Banaras Locomotive Works (Indian Railways) | India | 28.4 | of India's 1,681 locomotives, 477 built (calculated) | 2025 | [5] |
| Patiala Locomotive Works (Indian Railways) | India | 18.1 | of India's 1,681 locomotives, 304 built (calculated) | 2025 | [5] |
| Alstom (Madhepura joint venture) | India | 5.9 | of India's 1,681 locomotives, 100 assembled (calculated) | 2025 | [5] |
| Wabtec (Marhaura joint venture) | India | 5.9 | of India's 1,681 locomotives, 100 assembled (calculated) | 2025 | [5] |
| Integral Coach Factory (Indian Railways) | India | 42.1 | of India's 7,134 coaches, 3,007 rolled out (calculated) | 2025 | [6] |
| CRRC | China | – | Rail equipment revenue RMB 110.461 billion; SCI Verkehr calls it the clear global leader | 2024 | [16][11] |
| Alstom | France | – | Sales EUR 19.2 billion in 2025/26 (all activities); ranked second by SCI Verkehr with revenues just over EUR 10 billion in 2024 | 2026 | [15][11] |
| Siemens Mobility | Germany | – | Ranked third globally in the SCI Verkehr 2025 study | 2024 | [11] |
| Wabtec | United States of America | – | Total sales USD 11.17 billion (all activities) | 2025 | [17] |
| Stadler | Switzerland | – | Revenue CHF 3.7 billion | 2025 | [18] |
as of 2026-11-16. The ten largest makers hold about 70% of a EUR 64.6 billion market for new vehicles [11]. Revenues are not rolling stock sales alone.
Supply chains of the main makers
For the top three to five producing countries and India: share, where inputs and components come from, main makers and how variants differ
| Country | Inputs from | Makers | How variants differ | Year | Source |
|---|---|---|---|---|---|
| China | Not found | CRRC, with RMB 110.461 billion of rail equipment revenue in 2024 [16] | No variant split found | 2024 | [16] |
| France | Not found | Alstom, EUR 19.2 billion sales in 2025/26 [15] | The Prima II is an electric freight locomotive of 88 t [12] | 2026 | [15][12] |
| Germany | Not found | Siemens Mobility, third in the SCI Verkehr 2025 ranking; its Vectron locomotive weighs 85 t [11][13] | No variant split found | 2025 | [11][13] |
| United States of America | Not found | Wabtec, with USD 11.17 billion of sales in 2025 [17] | Higher locomotive deliveries lifted its equipment sales in the fourth quarter of 2025 [17] | 2025 | [17] |
| India | More than 85% of the components of Alstom's Madhepura locomotives are sourced locally [19] | Chittaranjan, Banaras and Patiala works, with Alstom and Wabtec joint ventures [5] | WAG-9 and WAG-9H freight locomotives were 1,047 of the 1,681 built in 2024-25 [4] | 2025 | [19][5][4] |
as of 2026-11-16
Industries that make it
The industries and kinds of firm that make it
Made by- Aircraft, ship and rolling-stock builders World Rolling-stock builders such as CRRC, Alstom, Siemens Mobility, Stadler and Wabtec [11][16][17].
as of 2026-11-16
Rules and standards
Labels, efficiency and emission standards, producer responsibility, bans and tariffs
| Rule | Place | Year | What it does | Source |
|---|---|---|---|---|
| RDSO specification for IGBT based 3-phase drive electrics for WAG9 and WAP7 locomotives (January 2007) | India | 2007 | Sets the technical requirements of design, development and manufacture of the drive electrics, including the main transformer, traction converters, auxiliary converters and traction motors [3] | [3] |
| Railway Board codal life of wagons (letter of 26 May 2006) | India | 2006 | Sets service lives of 30 to 40 years for bogie wagons with air brake and CASNUB bogie [25] | [25] |
| Commission Implementing Regulation (EU) 2023/1694 amending the LOC&PAS technical specification for interoperability | EU | 2023 | Amends Regulation (EU) No 1302/2014, the technical specification for interoperability for locomotives and passenger rolling stock; published in the Official Journal on 8 September 2023 [24] | [24] |
as of 2026-11-16
India
India's output, trade, makers and rules in a short paragraph
India built 1,681 locomotives, 7,134 coaches and 41,929 wagons in 2024-25 [4][6][8]. Indian Railways' own works make most of them; Alstom and Wabtec joint ventures added 100 locomotives each [5]. Alstom's Madhepura plant sources more than 85% of components locally [19]. A WAP-7 cost INR 1,178.51 lakh at Patiala in 2022-23 [27]. About 99.2% of the broad gauge network is electrified [20].
as of 2026-11-16
Trade
World exports, the top exporters and importers and India, from UN Comtrade by HS code (worked out by the site)
| Flow | Value | Unit | Volume | Unit | Year | Source |
|---|---|---|---|---|---|---|
| World exports | 1 | USD billion | 35.9 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Average export value (calculated) | 27.77 | USD per kg | – | – | 2024 | UN Comtrade, HS 8601 |
| Exporter: Germany (59.9% of world exports) | 0.6 | USD billion | 14.4 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Exporter: France (11.8% of world exports) | 0.12 | USD billion | 4.5 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Exporter: China (7.3% of world exports) | 0.07 | USD billion | 9.3 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Exporter: Spain (6.1% of world exports) | 0.06 | USD billion | 1.1 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Exporter: Poland (2.9% of world exports) | 0.03 | USD billion | – | – | 2024 | UN Comtrade, HS 8601 |
| India exports (rank 38, 0.0% of world) | 0 | USD billion | – | – | 2024 | UN Comtrade, HS 8601 |
| India imports (rank 29, 0.1% of world) | 0 | USD billion | 0.1 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Importer: Sweden (21.4% of world imports) | 0.36 | USD billion | 4.7 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Importer: Singapore (16.1% of world imports) | 0.27 | USD billion | 17.4 | thousand tonnes | 2024 | UN Comtrade, HS 8601 |
| Importer: Belgium (10.4% of world imports) | 0.18 | USD billion | – | – | 2024 | UN Comtrade, HS 8601 |
| World exports | 1.26 | USD billion | 56.2 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| Average export value (calculated) | 22.49 | USD per kg | – | – | 2024 | UN Comtrade, HS 8602 |
| Exporter: United States (39.5% of world exports) | 0.5 | USD billion | 21.8 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| Exporter: Spain (31.2% of world exports) | 0.39 | USD billion | 7.8 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| Exporter: Slovakia (5.2% of world exports) | 0.07 | USD billion | 2 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| Exporter: China (5.0% of world exports) | 0.06 | USD billion | 6.3 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| Exporter: Czechia (4.8% of world exports) | 0.06 | USD billion | 2.3 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| India exports (rank 6, 3.4% of world) | 0.04 | USD billion | 1.9 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| India imports (rank 49, 0.1% of world) | 0 | USD billion | – | – | 2024 | UN Comtrade, HS 8602 |
| Importer: Tanzania (14.7% of world imports) | 0.2 | USD billion | 4 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| Importer: Australia (9.0% of world imports) | 0.12 | USD billion | – | – | 2024 | UN Comtrade, HS 8602 |
| Importer: Slovakia (8.9% of world imports) | 0.12 | USD billion | 2.7 | thousand tonnes | 2024 | UN Comtrade, HS 8602 |
| World exports | 4.62 | USD billion | 97 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Average export value (calculated) | 47.67 | USD per kg | – | – | 2024 | UN Comtrade, HS 8603 |
| Exporter: China (16.3% of world exports) | 0.75 | USD billion | 21.1 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Exporter: Poland (15.4% of world exports) | 0.71 | USD billion | 10.8 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Exporter: South Korea (11.7% of world exports) | 0.54 | USD billion | 10.5 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Exporter: Spain (11.0% of world exports) | 0.51 | USD billion | 7.9 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Exporter: Switzerland (9.4% of world exports) | 0.44 | USD billion | 5.9 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| India exports (rank 17, 0.5% of world) | 0.02 | USD billion | – | – | 2024 | UN Comtrade, HS 8603 |
| Importer: Israel (8.1% of world imports) | 0.33 | USD billion | 5.9 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Importer: Germany (7.9% of world imports) | 0.32 | USD billion | 4.9 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| Importer: Czechia (7.3% of world imports) | 0.3 | USD billion | 6.8 | thousand tonnes | 2024 | UN Comtrade, HS 8603 |
| World exports | 1.37 | USD billion | 63.9 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Average export value (calculated) | 21.45 | USD per kg | – | – | 2024 | UN Comtrade, HS 8605 |
| Exporter: United States (18.6% of world exports) | 0.25 | USD billion | 9.4 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Exporter: Germany (18.4% of world exports) | 0.25 | USD billion | 12.2 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Exporter: Spain (18.3% of world exports) | 0.25 | USD billion | 4.5 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Exporter: China (8.9% of world exports) | 0.12 | USD billion | 5.2 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Exporter: Japan (7.9% of world exports) | 0.11 | USD billion | 2.6 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| India exports (rank 36, 0.0% of world) | 0 | USD billion | 0 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| India imports (rank 13, 1.6% of world) | 0.02 | USD billion | 1.3 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Importer: Canada (20.5% of world imports) | 0.27 | USD billion | 17.8 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Importer: Egypt (10.5% of world imports) | 0.14 | USD billion | 8.9 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| Importer: Kazakhstan (8.3% of world imports) | 0.11 | USD billion | 8.1 | thousand tonnes | 2024 | UN Comtrade, HS 8605 |
| World exports | 6.31 | USD billion | 711.2 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Average export value (calculated) | 8.87 | USD per kg | – | – | 2024 | UN Comtrade, HS 8606 |
| Exporter: Mexico (52.9% of world exports) | 3.34 | USD billion | – | – | 2024 | UN Comtrade, HS 8606 |
| Exporter: United States (8.6% of world exports) | 0.54 | USD billion | 160.8 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Exporter: China (7.8% of world exports) | 0.49 | USD billion | 115.7 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Exporter: Slovakia (7.5% of world exports) | 0.47 | USD billion | 94.1 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Exporter: Romania (5.2% of world exports) | 0.32 | USD billion | 59.2 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| India exports (rank 13, 0.9% of world) | 0.06 | USD billion | 23.3 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| India imports (rank 25, 0.3% of world) | 0.01 | USD billion | 2.3 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Importer: Germany (19.3% of world imports) | 0.69 | USD billion | 135.3 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Importer: Canada (9.5% of world imports) | 0.34 | USD billion | 90.5 | thousand tonnes | 2024 | UN Comtrade, HS 8606 |
| Importer: Mexico (9.1% of world imports) | 0.33 | USD billion | – | – | 2024 | UN Comtrade, HS 8606 |
Worked out from data
Sources
- IGBT based 3-phase drive electrics for WAG9 and WAP7 locomotives (technical specification, Rev. 0, January 2007) Research, Designs & Standards Organisation (Indian Railways), 2007
- India Becomes Global Leader in Locomotive Manufacturing with Record 1,681 Units in FY 2024-25 Sentinel Assam, 2025
- 1700 locomotives built in India over a year Rolling Stock World, 2025
- Railways registers 9% annual growth with 7,134 coaches manufactured in 2024-25 Deccan Herald, 2025
- LHB coach Wikipedia, 2026
- Wagon production hits record 41,929 units in FY 2024-25, marking 11% YoY growth and threefold surge over 2004-14 Average ChiniMandi, 2025
- World Rail Market Study, forecast 2024 to 2029 (abstract) UNIFE, 2024
- Worldwide Rolling Stock Manufacturers 2025 (reading sample) SCI Verkehr, 2025
- Environmental Product Declaration: Prima II Alstom
- Lokomotiven von Siemens Siemens Mobility, 2013
- Alstom's fiscal year 2025/26 results Alstom, 2026
- CRRC Presents 2024 Annual Results and Growth Strategy at Hong Kong Investor Briefing CRRC, 2025
- Wabtec: 'Strong' 4Q25, Full-Year Results Railway Age
- Stadler 2025 financial results point to stronger 2026 Railway Supply
- Alstom delivers the 500th electric locomotive for Indian Railways from its Madhepura site Alstom, 2025
- Indian Railways achieves 99.2 per cent electrification of its BG network till November 2025 Indian Infrastructure, 2025
- Commission Implementing Regulation (EU) 2023/1694 of 10 August 2023 EUR-Lex, 2023
- Wagon Maintenance Manual, chapter 2: condemnation of wagons (codal life under Railway Board letter of 26.05.2006) Indian Railways Institute of Mechanical and Electrical Engineering
- Compendium of unit cost of various products manufactured in production units 2022-2023 Railway Board, Cost Accounts Branch, Finance Commercial Directorate (Indian Railways), 2023