Railway locomotive and coach: Use case
Use cases
Each use, its share of demand and volume, how critical the product is to it and why, and the price paid
| Use case | Volume | Unit | Criticality | Reason | Price | Price unit | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Passenger trains pulled by electric locomotives (India, WAP-7) | 272 | WAP-7 built in India in 2024-25 | Important | Diesel locomotives or multiple units can run passenger services, at a cost, but India has electrified 99.2% of its broad gauge | 118 million | INR, 2022-23 unit cost of a WAP-7 at Patiala Locomotive Works | 2025 | [4][20][27] |
| Freight haulage by electric locomotives (India, WAG-9) | 1047 | WAG-9 and WAG-9H built in India in 2024-25 (the report also gives 148 WAG-9 Twin) | Important | Road or diesel haulage can substitute at higher energy use; rail carries 7% of world freight on 2% of transport energy | – | – | 2025 | [4][21] |
| Passenger coaches | 7134 | coaches built in India in 2024-25; price is for 2022-23 | Important | Buses, cars and aircraft carry passengers on the same routes, with less capacity per vehicle | 23.7 million | INR, 2022-23 unit cost of an LHB general second-class coach at ICF | 2025 | [6][27] |
| Goods wagons | 41,929 | wagons built in India in 2024-25; price is for 2022-23 | Important | Lorries can carry bulk goods, at a cost and energy penalty; rail carries 7% of world freight on 2% of transport energy | 3.77 million | INR, 2022-23 unit cost of a BOXNHL wagon in an Indian Railways workshop | 2025 | [8][21][27] |
as of 2026-11-16
Industries that buy it
The industries and kinds of firm that buy it, for which use case, and how critical it is to them
Used by- Rail freight and corridor operators Freight haulage · criticality important Rail carries about 7% of global freight [21].
- Rail, coach, cruise and car-rental operators Passenger trains · criticality important Rail carries about 8% of the world's passengers; three-quarters of passenger rail activity runs on electric trains [21].
- Ministries, state governments and local bodies Passenger and freight trains (India) · criticality important Indian Railways, the national operator, owns the plants and buys the rolling stock [5].
as of 2026-11-16
What it competes with
The products and technologies that compete with it in each use case
Competes with- Goods vehicle Freight haulage Lorries can replace wagons on most routes; rail carries 7% of global freight on 2% of transport energy, which includes all modes [21].
- Aeroplane Long passenger journeys Aircraft substitute for long trains; no cost comparison opened.
- ICV Combustion road vehicles Passenger and freight transport Combustion road vehicles, cars and buses, compete for passengers and freight; rail carries 8% of passengers and 7% of freight on 2% of transport energy [21].
as of 2026-11-16
How it is used
Lifetime, use per year and utilisation, by variant
| Measure | Value | Unit | Variant | Place | Year | Source |
|---|---|---|---|---|---|---|
| Life duration assumed for the Prima II electric freight locomotive in its declaration | 30 | years | Electric locomotive | France | – | [12] |
| Distance a Prima II locomotive travels in a year, assumed in its declaration | 150,000 | km per year | Electric locomotive | France | – | [12] |
| Codal life (Railway Board, 2006) of an open bogie wagon with air brake and CASNUB bogie | 30 | years | Goods wagon | India | 2006 | [25] |
| Codal life (Railway Board, 2006) of other bogie wagons with air brake and CASNUB bogie | 35 | years | Goods wagon | India | 2006 | [25] |
| Codal life (Railway Board, 2006) of a bogie tank wagon | 40 | years | Goods wagon | India | 2006 | [25] |
as of 2026-11-16
Prices
Unit prices by market or use, with year and source
| Market | Value | Unit | Year | Source |
|---|---|---|---|---|
| WAP-7 electric locomotive, unit cost at Patiala Locomotive Works (48 built) | 118 million | INR per locomotive | 2023 | [27] |
| WAP-7 electric locomotive, unit cost at Banaras Locomotive Works (9 built) | 110 million | INR per locomotive | 2023 | [27] |
| Alstom Prima T8 double-section 12,000 hp freight locomotive for India, contract value divided by 800 locomotives (calculated; contract scope not stated) | 4.38 million | EUR per locomotive | 2025 | [19] |
| LHB general second-class coach, unit cost at Integral Coach Factory | 23.7 million | INR per coach | 2023 | [27] |
| BOXNHL open wagon, unit cost at one Indian Railways workshop (others INR 36.47 and 39.22 lakh) | 3.77 million | INR per wagon | 2023 | [27] |
| BOXNHL and BOXNS bulk wagons, Jupiter Wagons order of INR 1,140 crore for 2,583 wagons divided (calculated; taxes not stated) | 4.41 million | INR per wagon | 2026 | [9] |
as of 2026-11-16. Indian Railways unit costs are for 2022-23, in lakh of rupees in the source (1 lakh is 100,000), before proforma charges [27]. The LHB cost range in [7] has no year and is left out.
Sources
- India Becomes Global Leader in Locomotive Manufacturing with Record 1,681 Units in FY 2024-25 Sentinel Assam, 2025
- 1700 locomotives built in India over a year Rolling Stock World, 2025
- Railways registers 9% annual growth with 7,134 coaches manufactured in 2024-25 Deccan Herald, 2025
- Wagon production hits record 41,929 units in FY 2024-25, marking 11% YoY growth and threefold surge over 2004-14 Average ChiniMandi, 2025
- Indian Railways Awards Rs 1,140 Crore Contract To Jupiter Wagons For 2,583 Freight Wagons Swarajya, 2026
- Environmental Product Declaration: Prima II Alstom
- Alstom delivers the 500th electric locomotive for Indian Railways from its Madhepura site Alstom, 2025
- Indian Railways achieves 99.2 per cent electrification of its BG network till November 2025 Indian Infrastructure, 2025
- The Future of Rail IEA, 2019
- Wagon Maintenance Manual, chapter 2: condemnation of wagons (codal life under Railway Board letter of 26.05.2006) Indian Railways Institute of Mechanical and Electrical Engineering
- Compendium of unit cost of various products manufactured in production units 2022-2023 Railway Board, Cost Accounts Branch, Finance Commercial Directorate (Indian Railways), 2023