Solar PV cell: Use case
Use cases
Each use, its share of demand and volume, how critical the product is to it and why, and the price paid
| Use case | Share of demand | Volume | Unit | Criticality | Reason | Price | Price unit | Year | Source |
|---|---|---|---|---|---|---|---|---|---|
| Utility-scale solar parks (cells sold on inside modules) | 59% | – | – | Essential | No other part turns sunlight into electricity in a flat-plate module. | – | – | 2025 | 59% of 2025 additions were utility-scale [14] |
| Distributed solar on roofs, farms and commercial buildings | 41% | 282 | GW installed in 2025 | Essential | Rooftop modules need cells; nothing else gives a flat roof panel its power. | – | – | 2025 | 41% of about 692 GW added in 2025 [15] |
| All uses, world: new PV systems installed | 100% | 698 | GW installed in 2025 | Essential | Cells are made to be assembled into modules. | 0.096 | USD per W, cost to make a TOPCon cell including polysilicon and wafer steps, one Viet Nam case (calculated) | 2025 | [14, 11] |
as of 2026-11-13
Industries that buy it
The industries and kinds of firm that buy it, for which use case, and how critical it is to them
Used by- Utilities, transmission companies and renewables developers Utility-scale solar parks · criticality essential · 59% share Utility-scale projects took 59% of 2025 additions [14]
- Real estate Distributed solar on roofs · criticality essential · 41% share Distributed systems were 282 GW, 41% of about 692 GW added in 2025 [15]
as of 2026-11-13
What it competes with
The products and technologies that compete with it in each use case
Competes with- CSP Concentrated solar power Solar power at sunny sites Concentrated solar power does the same job with mirrors and heat and needs no cells; it suits only very sunny sites, and its cost is on the technology page.
as of 2026-11-13
How it is used
Lifetime, use per year and utilisation, by variant
| Measure | Value | Unit | Place | Year | Source |
|---|---|---|---|---|---|
| Panel service life in the IEA PVPS reference system | 30 | years | Europe | 2021 | [16] |
| Annual generation per watt of cell capacity, fixed tilt, northern Italy (PERC modules, average over life) | 1.364 | kWh per year per W | Italy | 2023 | Calculated from 1364 kWh/kWp [17] |
| Annual generation per watt of cell capacity, single-axis tracker, southern Italy (PERC modules, average over life) | 2.096 | kWh per year per W | Italy | 2023 | Calculated from 2096 kWh/kWp [17] |
| Annual generation per watt, MNRE-subsidised rooftop systems in Delhi at their 13.3% average capacity utilisation (calculated) | 1.165 | kWh per year per W | India | 2021 | Calculated: 8,760 hours x 13.3% = 1,165 kWh per kW [18] |
as of 2026-11-13
Prices
Unit prices by market or use, with year and source
| Market | Value | Unit | Year | Source |
|---|---|---|---|---|
| Cost to make a TOPCon cell, polysilicon, wafer and cell steps, one Viet Nam case (calculated) | 0.096 | USD/Wp | 2025 | [11] |
| Cost of the cell-making step alone, TOPCon, same case | 0.04 | USD/Wp | 2025 | [11] |
| Module price, world, end of year (cells are a part of this) | 0.09 | USD/Wp | 2025 | [2] |
| Indian cell making against Chinese, cost gap | 40 | % more costly (estimate) | 2026 | [19] |
as of 2026-11-13
Sources
- ITRPV 2026: Solar industry maintains historic learning curve despite market turbulence PV Tech, 2026
- Solar PV Supply Chain Cost Tool: Methodology, results and analysis International Renewable Energy Agency (IRENA), copy hosted by the Clean Energy Ministerial, 2026
- Snapshot of Global PV Markets (2026 fact sheet, data for 2025) IEA Photovoltaic Power Systems Programme (IEA PVPS), 2026
- Global Distributed Solar Installations Reach 282 GW In 2025 TaiyangNews (IEA PVPS Trends in PV Applications 2026), 2026
- Environmental life cycle assessment of electricity from PV systems (fact sheet) IEA PVPS Task 12, 2021
- Environmental Life Cycle Assessment of Passivated Emitter and Rear Contact (PERC) Photovoltaic Module Technology IEA PVPS Task 12 (A. Danelli, E. Brivio and P. Girardi), 2023
- kWh from kW: Achieving Optimum Energy Generation from Rooftop Solar Systems: Insights from Field Visits in Delhi Council on Energy, Environment and Water (CEEW), 2023
- Solar Panel Prices 2026: China at $0.11/W vs India at $0.14-$0.25/W and US at $0.30/W GreentechLead, 2026