Geothermal direct use and ground-source heat pumps: Resources and labour
What lies underground: boreholes, plastic pipe and a compressor
Heat pumps need ground for the loop, plastic pipe, a refrigerant circuit and electricity; direct use needs wells, heat exchangers and insulated pipe networks.
Natural resources
| Resource | How much | Why it is needed |
|---|---|---|
| Ground or boreholes | Vertical holes about 4 inches (10 cm) wide, 100-400 ft (30-120 m) deep and about 20 ft (6 m) apart; horizontal trenches at least 4 ft (1.2 m) deep (metric conversions calculated)1 | The loop needs enough contact with soil or rock to draw heat without freezing the ground. |
| Plastic pipe and antifreeze fluid | Not quantified per kW1 | Carries heat from the ground to the heat pump; the loop lasts 50 years or more. |
| Electricity | About 1 kWh per 4.3 kWh of heat (calculated from field COP)2 | Drives the compressor that lifts the temperature. |
| Copper and refrigerant | Not quantified1 | Heat-exchanger tubing and the refrigeration cycle; direct-exchange systems use copper tubing in the ground. |
| Hot water wells (direct use) | Two 4.5-5 km wells give 64 MWt at Geretsried4 | Deeper wells reach hotter water where no shallow resource exists. |
Labour
| Phase | How much | Skills | Why it is needed |
|---|---|---|---|
| Manufacturing | Not quantified6 | Heat-pump and compressor manufacture | Same industry as air-source heat pumps. |
| Construction | Not quantified1 | Borehole drillers, groundworkers, heating engineers | Loop installation is the main extra cost compared with air-source units. |
| Operation | Indoor units last up to 24 years1 | Heating technicians | Compressors and pumps wear out long before the ground loop. |
| All phases | 161,000 direct jobs in geothermal power worldwide in 2024 (heat not counted separately); about 388,000 in heat pumps of all types6 | Mixed | Global estimates do not separate geothermal heat or ground-source units. |
Sources
- Geothermal Heat Pumps (Energy Saver) US Department of Energy, 2024
- Studie: Wärmepumpen heizen auch im Altbau effizient (results of Fraunhofer ISE project WP-QS im Bestand) ZfK Zeitung für kommunale Wirtschaft, 2025
- Innovative geothermal project powers up in Bavaria Energy Institute, New Energy World, 2025
- Renewable Energy and Jobs: Annual Review 2025, Table 1 IRENA and ILO, 2026