Smart electricity meter: Evolution
Timeline
The milestones of the product, each with a source
| Year | Event |
|---|---|
| 2001 | Enel starts what Eurelectric calls the world's largest smart meter deployment, in Italy [29]. |
| 2006 | The Telegestore meters, installed from 2001 for more than 32 million customers, are in place by 2006 [30]. |
| 2015 | IS 16444 (Part 1):2015 becomes India's specification for class 1 and 2 direct-connected smart meters [6][34]. |
| 2020 | Electricity (Rights of Consumers) Rules, 2020: new connections only with smart prepayment or prepayment meters [9]. |
| 2021 | The Ministry of Power launches RDSS in July, with a target of 250 million prepaid smart consumer meters by March 2026 [10]. |
| 2022 | The Power Secretary says a world chip shortage has slowed the smart metering rollout [14]. |
| 2023 | About 6 million smart meters are installed by March 2023 [7]; DPIIT notifies the Smart Meters (Quality Control) Order on 14 July [33]. |
| 2026 | India has 7.24 crore smart meters of all kinds installed by 30 June 2026 [8]. |
as of 2026-11-17
Recipe changes
How what it is made of changed over time, and what drove each change
| Change | From | To | Driver | Source |
|---|---|---|---|---|
| Plastic and metal per meter | Earlier Landis+Gyr E360 single-phase design | Plastic cut by 21% and metal by 10% by weight in the redesigned 1-phase E360 [19] | Plastic is a significant contributor to product-level Scope 3 emissions [18] | [19][18] |
| Case plastic | Virgin polycarbonate | Recycled polycarbonate: 26.5% of the packed weight of the Gemis 2 and 55.0% of the Gesis 1.5 [1][2] | Not stated in the declarations | [1][2] |
| Type of meter | Plain electronic single-phase meter, Rs 602 [12] | Smart meter, Rs 3,252 [12] | Remote reading and the rule for smart prepayment meters on new connections [9] | [12][9] |
as of 2026-11-17
What could improve it next
Directions for improvement, today's value and the limit
| Direction | Metric | Today | Limit | Unit | Source |
|---|---|---|---|---|---|
| Lower own power draw | Typical power of an LTE single-phase meter while communicating (the most efficient technology could cut system-wide use to one third, 2013) | 1.7 | – | W | [35][4] |
| Less plastic per meter | Plastic share of a meter's mass (around half) | 50 | – | per cent | [18] |
| More recycled polycarbonate | Recycled polycarbonate, share of packed weight (Gemis 2 today; the Gesis 1.5 already reaches 55.0) | 26.5 | 55 | per cent | [1][2] |
| Longer meter life | Useful life: Indian tender against the declarations' reference life | 10 | 20 | years | [5][1] |
as of 2026-11-17
Sources
- Environmental Product Declaration: Gemis 2 (mono-phase smart meter) EPDItaly (EPD owner Bitron Electronic China Company Ltd; meter made by Bitron Electronics for Gridspertise), 2024
- Environmental Product Declaration: Smart Meter multi-phase Gesis 1.5 EPDItaly (EPD owner Bitron Poland; made for Gridspertise), 2024
- Is smart efficient? Assessing energy consumption of network products with the example of smart meters (workshop slides, A. Diaz) IEA Networked Standby Policy Framework Workshop (ECODESIGN company), 2013
- Phase 5-30A meter GTP for TP Odisha Discoms (single-phase smart meter specification) TP Central Odisha Distribution Ltd
- STI for implementation of IS 16444 (Part 1):2015 (scheme of testing and inspection) Bureau of Indian Standards, 2018
- Smart Metering Progress: Growing role in managing the complex electricity system (Atul Bali) Power Line magazine, 2026
- Rajya Sabha Unstarred Question No. 943: Delay in smart meter installation (answer by Ministry of Power, 27 July 2026) Ministry of Power, Government of India, 2026
- Lok Sabha replies of 2 April 2026 (starred question 541, unstarred question 6243) Ministry of Power, India, 2026
- Smart Metering in India: A work in progress (S. Kulkarni, A. Apte, K. Sehgal) Prayas (Energy Group), 2025
- Average Cost of Different Types of Meters (table excluding GST; file name dated Feb 20) Tata Power Delhi Distribution
- Electronic chip supply crunch affecting govt's smart metering programme: Power Secretary PSU Watch, 2022
- Planet (sustainability pages) Landis+Gyr
- Smarter design saves tons of materials Landis+Gyr
- Smart Meter vision Eurelectric
- Enel: Open Meter Reality ClimateAction.org
- DPIIT notifies Quality Control Orders for 'Smart Meters' and 'Welding Rods and Electrodes' Press Information Bureau, Ministry of Commerce and Industry, 2023
- IS 16444 (Part 1):2015 a.c. Static Direct Connected Watthour Smart Meter Class 1 and 2: Specification (full text) Bureau of Indian Standards (copy on the Internet Archive), 2015
- E360 Series 1 LTE 1-phase: Technical data (D000065103 b) Landis+Gyr (copy hosted by Taran Elektronik), 2019