Smart electricity meter: Footprint
Raw materials in one unit
Every commodity and chemical inside one unit, traced through its components by the site, with its emission factor and emissions
| Variant | Material | Amount (kg) | Through | Emission factor (kg CO2e per kg) | Emissions (kg CO2e) |
|---|---|---|---|---|---|
| Single | Water | 32 | Integrated circuit (chip) | – | – |
| Single | Nitrogen gas | 0.7 | Integrated circuit (chip) | – | – |
| Single | Polycarbonate | 0.425 | – | – | – |
| Single | Steel | 0.027 | – | 1.92 | 0.1 |
| Single | Copper | 0.001 | Integrated circuit (chip) | 3.965 | 0 |
| Single | Epoxy resins | 0.001 | Integrated circuit (chip) | – | – |
| Single | Silicon | 0 | Integrated circuit (chip) | – | – |
| Three | Water | 32 | Integrated circuit (chip) | – | – |
| Three | Polycarbonate | 1.114 | – | – | – |
| Three | Nitrogen gas | 0.7 | Integrated circuit (chip) | – | – |
| Three | Steel | 0.028 | – | 1.92 | 0.1 |
| Three | Copper | 0.001 | Integrated circuit (chip) | 3.965 | 0 |
| Three | Epoxy resins | 0.001 | Integrated circuit (chip) | – | – |
| Three | Silicon | 0 | Integrated circuit (chip) | – | – |
Worked out from data
The site's estimate
Emissions of one unit worked out by the site from its materials and energy, for the world and India, with the share of mass covered by emission factors
| Variant | Stage | Place | Emissions (kg CO2e) | Mass covered by factors |
|---|---|---|---|---|
| Single | Making | World | 1.16 | 0% |
| Single | Use | World | 68.2 | 100% |
| Single | Making | India | 1.66 | 0% |
| Single | Use | India | 99.8 | 100% |
| Three | Making | World | 1.16 | 0% |
| Three | Use | World | – | – |
| Three | Making | India | 1.67 | 0% |
| Three | Use | India | – | – |
Worked out from data
Energy in use
Energy one unit uses per year of use, by carrier
Energy in use- El Electricity 14.9 kWh per year · lifetime 10 years Single-phase Calculated: annual energy = average power x 8,760 hours. A Landis+Gyr E360 LTE single-phase meter draws under 1.7 W while communicating (typical), so at most 1.7 x 8,760 / 1,000 = 14.9 kWh a year; without communication under 0.65 W, 5.7 kWh a year [35]. The IS 16444 idle ceiling of 5.0 W would be 43.8 kWh a year [34]. The 10 years are the Indian tender life [5].
as of 2026-11-17
Emissions by stage
Published life-cycle emissions of one unit in four stages (making, logistics, use, end of life), with their split, place and variant
| Stage | Value | Range | Unit | Share | Variant | Place | Year | Source |
|---|---|---|---|---|---|---|---|---|
| Making | 20.6 | – | kg CO2e per meter (Gemis 2, 20-year life) | 17.2 | Single-phase | Not stated | 2024 | EPD Table 4, manufacturing stage [1]; share calculated |
| Logistics | 1.635 | – | kg CO2e per meter (Gemis 2, 20-year life) | 1.4 | Single-phase | Not stated | 2024 | Distribution 1.24 plus installation 0.395, added (calculated) [1] |
| Use | 94.9 | – | kg CO2e per meter (Gemis 2, 20-year life) | 79.1 | Single-phase | Not stated | 2024 | EPD Table 4, use and maintenance stage; share calculated [1] |
| End of life | 3 | – | kg CO2e per meter (Gemis 2, 20-year life) | 2.5 | Single-phase | Not stated | 2024 | EPD Table 4, end of life stage; share calculated [1] |
| Making | 23.6 | – | kg CO2e per meter (Gesis 1.5, 20-year life) | 17.6 | Three-phase | Not stated | 2024 | EPD manufacturing stage [2]; share calculated |
| Logistics | 1.567 | – | kg CO2e per meter (Gesis 1.5, 20-year life) | 1.2 | Three-phase | Not stated | 2024 | Distribution 0.775 plus installation 0.792, added (calculated) [2] |
| Use | 106 | – | kg CO2e per meter (Gesis 1.5, 20-year life) | 79.1 | Three-phase | Not stated | 2024 | EPD use and maintenance stage; share calculated [2] |
| End of life | 3.24 | – | kg CO2e per meter (Gesis 1.5, 20-year life) | 2.4 | Three-phase | Not stated | 2024 | EPD end of life stage; share calculated [2] |
| Use | 100 | 38 to 293 kg CO2e per meter over 10 years (calculated: 1.7 W x 8,760 h = 14.9 kWh a year, x 10 years x 0.670 kg CO2e per kWh; low 0.65 W, high the 5.0 W IS 16444 ceiling) | kg CO2e per meter over 10 years (calculated: 1.7 W x 8,760 h = 14.9 kWh a year, x 10 years x 0.670 kg CO2e per kWh; low 0.65 W, high the 5.0 W IS 16444 ceiling) | – | Single-phase | India | 2025 | Calculated from the E360 LTE data sheet [35], IS 16444 [34], the Indian tender life [5] and Ember's 2025 Indian grid intensity [32] |
as of 2026-11-17. The Gemis 2 total is 120 kg CO2e and the Gesis 1.5 total 134 kg CO2e over 20 years, with installation counted in the logistics rows. The declarations work out use-stage energy as power x 8,760 x service life but do not state the power or the electricity mix [1][2]. The India row is a use-stage estimate only, so it has no stage shares.
End of life
What happens to a unit when it is thrown away: collection, reuse, recycling and disposal shares, by place
| Route | Share | Place | Year | Source |
|---|---|---|---|---|
| Recycling target for electrical and electronic equipment under India's E-Waste Rules, 2025-26 (coverage of meters not confirmed) | 70 | India | 2025 | [16] |
as of 2026-11-17
End of life in India
Collection and recycling in India, including the informal sector
The Gemis 2 declaration models recycling and disposal of the meter but gives no recovery rates [1]. India's E-Waste (Management) Rules, 2022 apply from 1 April 2023, with recycling targets rising from 60% to 80% by 2027-28 [16]; the sources opened do not say whether electricity meters are listed. A 2023 white paper says old meters should be recycled or treated like other electronic waste [11]. No Indian collection figure for retired meters was found.
as of 2026-11-17
Water and waste
Water use and waste per unit where a source gives them
| Measure | Value | Unit | Stage | Year | Source |
|---|---|---|---|---|---|
| Water use over the life of one Gemis 2 single-phase meter, all stages | 61.7 | m3 water-equivalent | All stages | 2024 | [1] |
| Water use in manufacturing (Gemis 2) | 7.06 | m3 water-equivalent | Manufacturing | 2024 | [1] |
| Non-hazardous waste, all stages (Gemis 2) | 39.9 | kg | All stages | 2024 | [1] |
| Non-hazardous waste in manufacturing (Gemis 2) | 23.9 | kg | Manufacturing | 2024 | [1] |
| Hazardous waste, all stages (Gemis 2) | 3.09 | kg | All stages | 2024 | [1] |
| Hazardous waste in manufacturing (Gemis 2) | 1.57 | kg | Manufacturing | 2024 | [1] |
as of 2026-11-17
Sources
- Environmental Product Declaration: Gemis 2 (mono-phase smart meter) EPDItaly (EPD owner Bitron Electronic China Company Ltd; meter made by Bitron Electronics for Gridspertise), 2024
- Environmental Product Declaration: Smart Meter multi-phase Gesis 1.5 EPDItaly (EPD owner Bitron Poland; made for Gridspertise), 2024
- Phase 5-30A meter GTP for TP Odisha Discoms (single-phase smart meter specification) TP Central Odisha Distribution Ltd
- Smart Metering Program in India: A Critical Assessment, Revision 1 (October 2023) India Smart Grid Forum (copy hosted by DirectorsTalk Interviews), 2023
- E-Waste EPR in India Greensutra, 2026
- Global Electricity Review 2026: major countries and regions Ember, 2026
- IS 16444 (Part 1):2015 a.c. Static Direct Connected Watthour Smart Meter Class 1 and 2: Specification (full text) Bureau of Indian Standards (copy on the Internet Archive), 2015
- E360 Series 1 LTE 1-phase: Technical data (D000065103 b) Landis+Gyr (copy hosted by Taran Elektronik), 2019