Lift (elevator): Use case
Use cases
Each use, its share of demand and volume, how critical the product is to it and why, and the price paid
| Use case | Criticality | Reason | Year | Source |
|---|---|---|---|---|
| Residential buildings (apartment blocks) | Essential | Above a few floors the only other way up is stairs, which excludes many residents. | 2026 | [25] |
| Offices, shops and hotels | Essential | Tall commercial buildings cannot work without vertical transport of people. | 2026 | [14] |
| Hospitals and tall buildings needing stretcher access | Essential | Beds and stretchers must be moved between floors; India's National Building Code 2016 calls for a stretcher lift in buildings above 30 m. | 2016 | [18] |
as of 2026-11-17
Industries that buy it
The industries and kinds of firm that buy it, for which use case, and how critical it is to them
Used by 4- Real estate Residential and commercial buildings · criticality essential Developers and owners buy lifts as part of a building; India is the second largest market for new lifts [17].
- Construction and infrastructure Installation in new buildings · criticality essential Builders specify lifts for new buildings and install them in the shaft [1].
- Healthcare services Hospitals · criticality essential Stretcher lifts are called for in tall buildings in India's National Building Code [18].
- Hospitality and tourism Hotels · criticality essential Tall hotels depend on passenger lifts; no source opened gives a share of demand.
as of 2026-11-17
How it is used
Lifetime, use per year and utilisation, by variant
| Measure | Value | Unit | Place | Year | Source |
|---|---|---|---|---|---|
| Reference service life used in EPDs | 25 | years | World | 2024 | [1][2][3] |
| Longest phase of a lift's life, the usage phase, can last up to | 30 | years | World | 2019 | [27] |
| Trips a day at usage category 2 (ISO 25745-2) | 125 | trips per day | World | 2018 | [2] |
| Electricity use of a KONE MonoSpace 4 DX at usage category 2 | 479 | kWh per year | World | 2024 | [1] |
| Electricity use of an Otis Gen2 Life at usage category 2 | 504 | kWh per year | World | 2018 | [2] |
| Share of building electricity used by lifts | 2 to 10 | % | World | – | [21] |
as of 2026-11-17
Prices
Unit prices by market or use, with year and source
| Market | Value | Unit | Year | Source |
|---|---|---|---|---|
| India, passenger lift of 8 to 13 persons, low end | 1.2 million | INR per lift (INR 12 lakh) | 2026 | [25] |
| India, passenger lift of 8 to 13 persons, high end | 1.8 million | INR per lift (INR 18 lakh) | 2026 | [25] |
| India, lift for seven or more floors, low end of INR 18 to 25 lakh | 1.8 million | INR per lift (INR 18 lakh) | 2026 | [25] |
| India, lift for seven or more floors, high end | 2.5 million | INR per lift (INR 25 lakh) | 2026 | [25] |
| India, each extra floor, low end of INR 1 to 2 lakh | 100,000 | INR per floor | 2026 | [25] |
| India, annual maintenance contract, low end of INR 30,000 to 60,000 | 30,000 | INR per year | 2026 | [25] |
as of 2026-11-17
Sources
- KONE MonoSpace 4 DX (630 kg rated load), EPD-IES-0018041 The International EPD System (EPD owner: KONE Corporation), 2024
- OTIS Gen2 Life, S-P-01061 The International EPD System (EPD owner: Otis Elevator Company), 2018
- synergy 100, S-P-01639 (published 2019, revised 2021, valid until 2022) The International EPD System (EPD of TK Elevator), 2019
- Elevator market outlook 2030 Roland Berger, 2025
- Markets KONE
- Lift rules and regulations in India (elevator resources guide) Messe Frankfurt, IEE Expo Mumbai
- Energy Efficiency of Elevators Elevator World
- Lift Installation Cost India Residential 2026 Guide Aecord, 2026
- New Environmental Product Declarations for major elevator product lines Schindler, 2019